Chat
Chat
There are 930 messages on channel 8 that have been heard by the mesh by 4355f528 (4355f528).
| Time | From | Via | To | Hops | DX | Message |
|---|---|---|---|---|---|---|
| 2025-11-01 16:32:06 -0400 | YVA1 | ALL | None | Hey there | ||
| 2025-11-01 10:05:48 -0400 | RP | ALL | None | 👍 | ||
| 2025-10-31 16:15:53 -0400 | UNK | ALL | None | LAX>JFK DL0958🛸 Say hello to the crew at discord.nyme.sh 👋 -PizzaDeliveryDude 🎃 | ||
| 2025-10-29 17:16:00 -0400 | JMCN | ALL | None | Testing Jeep Mobile | ||
| 2025-10-29 17:16:00 -0400 | JMCN | ALL | None | Testing Jeep Mobile | ||
| 2025-10-27 17:49:50 -0400 | YVA1 | ALL | None | Good evening, windy and rain tomorrow! | ||
| 2025-10-27 17:40:55 -0400 | VKBS | ALL | None | Good evening mesh | ||
| 2025-10-23 16:06:24 -0400 | RP | ALL | None | I am hoping to bridge our gap. may have to look higher 🤔 | ||
| 2025-10-23 16:05:13 -0400 | YVA1 | ALL | None | OK will be on the lookout for big bird | ||
| 2025-10-23 16:03:58 -0400 | RP | ALL | None | Hello my mesh friends. I have put up a node called big bird at 60 feet at my house with a gain antenna and I'm hoping that you can see it. Please let me know if you can see it: wb7urz@gmail.com | ||
| 2025-10-19 22:11:55 -0400 | K4LM | ALL | None | Thanks for the ack message 73's | ||
| 2025-10-19 22:10:32 -0400 | AT1E | ALL | None | That’s understandable, I hate to go but I have to be up at 5:30am. I’m a school bus driver and have to get ready. 73’s and we will talk soon. | ||
| 2025-10-19 22:07:33 -0400 | K4LM | ALL | None | That is great. I haven't been very active in Ham for a bit. I still have my HF gear but since I moved here I just been quiet | ||
| 2025-10-19 22:05:14 -0400 | AT1E | ALL | None | I run APRS a lot now, into me I enjoy it. Meshtastic is great as well. We have my friend Diane on here as well. She takes her Technician test Nov. 1 | ||
| 2025-10-19 22:03:18 -0400 | K4LM | ALL | None | been a while since i have been on aprs but yes | ||
| 2025-10-19 22:02:44 -0400 | K4LM | ALL | None | working on a few others | ||
| 2025-10-19 22:02:36 -0400 | K4LM | ALL | None | I have a solar mode I put together today connected to MQTT. messaging over a client_mute node inside | ||
| 2025-10-19 22:01:34 -0400 | AT1E | ALL | None | Not bad welcome onboard. If I’m not mistaken I think I’ve seen you pop up on my APRS | ||
| 2025-10-19 22:00:43 -0400 | K4LM | ALL | None | Hilton Village, Newport News | ||
| 2025-10-19 22:00:41 -0400 | AT1E | ALL | None | Call here is WD4ITE | ||
| 2025-10-19 22:00:28 -0400 | AT1E | ALL | None | You’re welcome, what’s your QTH? Glad to have you onboard here | ||
| 2025-10-19 22:00:09 -0400 | K4LM | ALL | None | ack | ||
| 2025-10-19 21:59:45 -0400 | DT1E | ALL | None | received here in Cobbs creek | ||
| 2025-10-19 21:59:43 -0400 | K4LM | ALL | None | Awesome Thank You | ||
| 2025-10-19 21:59:27 -0400 | AT1E | ALL | None | Received here in Mathews Va | ||
| 2025-10-19 21:59:07 -0400 | K4LM | ALL | None | test | ||
| 2025-10-14 17:01:50 -0400 | AT1E | ALL | None | We won the first set | ||
| 2025-10-14 16:33:25 -0400 | AT1E | ALL | None | 👍 | ||
| 2025-10-14 16:33:21 -0400 | DT1E | ALL | None | recieved | ||
| 2025-10-14 16:32:58 -0400 | AT1E | ALL | None | Test from Montross Va | ||
| 2025-10-13 10:42:12 -0400 | VKBS | ALL | None | Happy Monday | ||
| 2025-10-13 10:03:06 -0400 | HCBN | ALL | None | Happy Monday everyone be safe | ||
| 2025-10-13 10:03:08 -0400 | HCBN | ALL | None | Happy Monday everyone be safe | ||
| 2025-10-12 22:50:37 -0400 | DT1E | ALL | None | hello from Cobbs Creek | ||
| 2025-10-12 21:37:55 -0400 | SkyB | ALL | None | hello from Lanexa, a35c | ||
| 2025-10-10 21:20:46 -0400 | DT1E | ALL | None | glad you are here | ||
| 2025-10-10 21:20:02 -0400 | ESN1 | ALL | None | I'm here | ||
| 2025-10-10 20:15:47 -0400 | VKBS | ALL | None | I'm out here | ||
| 2025-10-10 20:15:25 -0400 | WTP1 | ALL | None | Anyone out there tonight? | ||
| 2025-10-09 18:44:37 -0400 | RP | ALL | None | direct to Yorktown Virginia | ||
| 2025-10-09 17:37:20 -0400 | UNK | ALL | None | LGA ✈️ MCO - DL2520 - Airbus A321 Visit the crew 🤙🏽 @ https://discord.nyme.sh | ||
| 2025-10-09 17:35:58 -0400 | UNK | ALL | None | LGA ✈️ MCO - DL2520 - Airbus A321 Visit the crew 🤙🏽 @ https://discord.nyme.sh | ||
| 2025-10-09 17:20:49 -0400 | YVA1 | ALL | None | haha | ||
| 2025-10-09 17:13:47 -0400 | BPND | ALL | None | only way to eat a baked potato | ||
| 2025-10-09 17:13:07 -0400 | AT1E | ALL | None | Thanks YVA:) I’m getting it via MQTT here | ||
| 2025-10-09 17:12:56 -0400 | DT1E | ALL | None | oh ok | ||
| 2025-10-09 17:12:37 -0400 | YVA1 | ALL | None | it's an RF connection from here, no further info | ||
| 2025-10-09 17:12:25 -0400 | AT1E | ALL | None | Hope it has cheese, bacon and chives | ||
| 2025-10-09 17:12:12 -0400 | DT1E | ALL | None | not sure | ||
| 2025-10-09 17:11:50 -0400 | AT1E | ALL | None | Who is Baked Potato Node | ||
| 2025-10-09 16:32:27 -0400 | DT1E | ALL | None | hey | ||
| 2025-10-09 16:31:51 -0400 | AT1E | ALL | None | Welcome to Middlesex Va | ||
| 2025-10-06 09:18:25 -0400 | RP | ALL | None | Good morning from Yorktown 😁 | ||
| 2025-10-06 09:16:51 -0400 | DT1E | ALL | None | Good morning | ||
| 2025-10-06 09:16:33 -0400 | YVA1 | ALL | None | Cool | ||
| 2025-10-06 09:16:11 -0400 | RP | ALL | None | I heard you direct Joe 👀 | ||
| 2025-10-06 09:10:12 -0400 | YVA1 | ALL | None | Have a meshtastic day | ||
| 2025-10-06 09:09:47 -0400 | RP | ALL | None | good morning meshtastic people. happy Monday | ||
| 2025-10-05 22:12:46 -0400 | DT1E | ALL | None | Cool | ||
| 2025-10-05 22:12:31 -0400 | DT1E | ALL | None | That's great | ||
| 2025-10-05 22:12:29 -0400 | HCBN | ALL | None | Signal is good | ||
| 2025-10-05 22:12:19 -0400 | HCBN | ALL | None | I’m picking up nodes near me. I think they are across the creek | ||
| 2025-10-05 22:11:49 -0400 | DT1E | ALL | None | Awesome | ||
| 2025-10-05 22:10:26 -0400 | HCBN | ALL | None | Heck yeah I got it finally | ||
| 2025-10-05 22:10:07 -0400 | DT1E | ALL | None | Recieved | ||
| 2025-10-05 22:09:48 -0400 | HCBN | ALL | None | Test | ||
| 2025-10-04 23:01:48 -0400 | VKR1 | ALL | None | Uhh received via MQTT? | ||
| 2025-10-04 22:10:24 -0400 | DT1E | ALL | None | Test without MQTT | ||
| 2025-10-04 22:08:35 -0400 | DT1E | ALL | None | Recieved | ||
| 2025-10-04 22:10:24 -0400 | DT1E | ALL | None | Test without MQTT | ||
| 2025-10-04 22:08:36 -0400 | DT1E | ALL | None | Recieved | ||
| 2025-10-04 10:14:30 -0400 | VKR1 | ALL | None | Happy Saturday mesh | ||
| 2025-10-03 20:48:12 -0400 | SkyB | ALL | None | 6699 Direct from Lanexa Va | ||
| 2025-10-05 00:43:36 -0400 | JPR | ALL | None | From Lanexa Va | ||
| 2025-10-05 00:43:19 -0400 | JPR | ALL | None | Hello 6699 | ||
| 2025-10-03 20:45:55 -0400 | JPR | ALL | None | From Lanexa Va | ||
| 2025-10-03 20:45:39 -0400 | JPR | ALL | None | Hello 6699 | ||
| 2025-10-03 10:19:46 -0400 | JMCN | ALL | None | 👋 | ||
| 2025-10-03 10:19:44 -0400 | JMCN | ALL | None | 👋 | ||
| 2025-10-01 20:53:02 -0400 | DT1E | ALL | None | You're welcome | ||
| 2025-10-01 20:50:22 -0400 | VKR1 | ALL | None | Awesome thanks Looks like my MQTT downlink is working properly today | ||
| 2025-10-01 20:49:37 -0400 | DT1E | ALL | None | Recieved | ||
| 2025-10-01 18:12:22 -0400 | VKR1 | ALL | None | Test message | ||
| 2025-10-01 14:12:12 -0400 | RP | ALL | None | Hello from Yorktown 😁 | ||
| 2025-10-01 13:38:22 -0400 | DT1E | ALL | None | Hello | ||
| 2025-10-01 13:38:22 -0400 | DT1E | ALL | None | Hello | ||
| 2025-09-30 22:07:15 -0400 | DT1E | ALL | None | Anytime | ||
| 2025-09-30 22:06:50 -0400 | VKR1 | ALL | None | One last test for the evening. Thanks guys. | ||
| 2025-09-30 22:00:25 -0400 | DT1E | ALL | None | Received | ||
| 2025-09-30 22:00:09 -0400 | JPR | ALL | None | Good here | ||
| 2025-09-30 21:59:58 -0400 | VKR1 | ALL | None | Test again. Seeing stuff on the website but not getting any downlink here. | ||
| 2025-09-30 21:50:45 -0400 | JPR | ALL | None | I got you 7,13,9 RST here 🤣 | ||
| 2025-09-30 21:50:17 -0400 | DT1E | ALL | None | Received in Mathews | ||
| 2025-09-30 21:50:02 -0400 | YVA1 | ALL | None | Received fine in Yorktown | ||
| 2025-09-30 21:49:49 -0400 | JPR | ALL | None | There ya go | ||
| 2025-09-30 21:49:35 -0400 | VKR1 | ALL | None | Test message. Anyone from VPMesh out there that can give me a comms check? | ||
| 2025-09-30 21:33:40 -0400 | JPR | ALL | None | I met Skybox earlier too | ||
| 2025-09-30 21:33:31 -0400 | DT1E | ALL | None | Thanks Allan. Hey DJ | ||
| 2025-09-30 21:32:56 -0400 | ESN1 | ALL | None | Diane meet DJ, DJ meet Diane | ||
| 2025-09-30 21:29:54 -0400 | DT1E | ALL | None | Hi JPR | ||
| 2025-09-30 21:28:44 -0400 | JPR | ALL | None | Testing | ||
| 2025-09-30 21:25:02 -0400 | DT1E | ALL | None | Yea I noticed a few more | ||
| 2025-09-30 21:22:35 -0400 | SkyB | ALL | None | Im also seeing a BUNCH of nodes on tonight. My app updated and may have fixed some things | ||
| 2025-09-30 21:21:03 -0400 | SkyB | ALL | None | Maybe... but that's VBMesh, not VPMesh. Might be Ian | ||
| 2025-09-30 21:20:01 -0400 | SkyB | ALL | None | Pretty sure that's Dylan | ||
| 2025-09-30 21:22:40 -0400 | SkyB | ALL | None | Im also seeing a BUNCH of nodes on tonight. My app updated and may have fixed some things | ||
| 2025-09-30 21:21:09 -0400 | SkyB | ALL | None | Maybe... but that's VBMesh, not VPMesh. Might be Ian | ||
| 2025-09-30 21:20:07 -0400 | SkyB | ALL | None | Pretty sure that's Dylan | ||
| 2025-09-30 21:18:53 -0400 | DT1E | ALL | None | Hey | ||
| 2025-09-30 21:18:07 -0400 | ESN1 | ALL | None | Hey everyone i see a new node called Vekt0r Gateway is this one of Eric's | ||
| 2025-09-30 20:22:34 -0400 | YVA1 | ALL | None | Yeah, it's just different LOL | ||
| 2025-09-30 20:22:00 -0400 | RP | ALL | None | Did you get it figured out yet? | ||
| 2025-09-30 12:22:30 -0400 | RP | ALL | None | 🤣 | ||
| 2025-09-30 11:58:47 -0400 | YVA1 | ALL | None | Woke up this morning and the meshtastic app has been updated. Who moved my cheese? | ||
| 2025-09-29 19:38:13 -0400 | RP | ALL | None | Have a great evening everyone 😀 | ||
| 2025-09-29 16:40:07 -0400 | AT1E | ALL | None | ❤️ | ||
| 2025-09-29 16:39:56 -0400 | AT1E | ALL | None | Welcome onboard | ||
| 2025-09-29 10:27:47 -0400 | SkyB | ALL | None | Yeah, likely story 🤣 | ||
| 2025-09-29 10:27:06 -0400 | RP | ALL | None | Good morning Allan 🙏 Happy Mesh Message Monday 💖 😘 | ||
| 2025-09-29 10:26:20 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-29 10:21:35 -0400 | AT1E | ALL | None | Glad to see Scott | ||
| 2025-09-29 10:14:05 -0400 | 4WMF | ALL | None | 👍 | ||
| 2025-09-29 10:12:55 -0400 | RP | ALL | None | Yay Scott is online 🙌 😀 | ||
| 2025-09-29 10:08:41 -0400 | DT1E | ALL | None | Lol | ||
| 2025-09-29 09:49:40 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-29 09:48:13 -0400 | AT1E | ALL | None | Roger Dodger Rubber Duckie 🤣🤣 | ||
| 2025-09-29 09:47:43 -0400 | SkyB | ALL | None | SKYBOX is on the air | ||
| 2025-09-29 09:39:16 -0400 | JPR | ALL | None | всем привет | ||
| 2025-09-29 09:40:06 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-29 09:39:58 -0400 | DT1E | ALL | None | Yea just what I was thinking | ||
| 2025-09-29 09:39:50 -0400 | RP | ALL | None | 😘 | ||
| 2025-09-29 09:39:42 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-29 09:39:36 -0400 | AT1E | ALL | None | Huh | ||
| 2025-09-29 09:39:16 -0400 | JPR | ALL | None | всем привет | ||
| 2025-09-29 09:37:09 -0400 | AT1E | ALL | None | Good morning all, Happy Monday | ||
| 2025-09-29 09:36:46 -0400 | RP | ALL | None | Mesh Monday Message Day Please say hello and let us know you are alive😉 | ||
| 2025-09-29 09:29:23 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-29 09:25:45 -0400 | YVA1 | ALL | None | Good morning to the mesh. Today's word (again) is "moist". | ||
| 2025-09-29 09:24:57 -0400 | RP | ALL | None | 😉 | ||
| 2025-09-29 09:24:39 -0400 | DT1E | ALL | None | Hello | ||
| 2025-09-29 09:24:03 -0400 | RP | ALL | None | Hello fellow Mesh people 💖 Happy Mesh Monday Message day 😁 | ||
| 2025-09-28 21:37:13 -0400 | DCBN | ALL | None | Test | ||
| 2025-09-28 21:23:50 -0400 | DT1E | ALL | None | Test | ||
| 2025-09-28 21:23:50 -0400 | DT1E | ALL | None | Test | ||
| 2025-09-28 20:37:17 -0400 | DT1E | ALL | None | Test | ||
| 2025-09-28 20:37:25 -0400 | DT1E | ALL | None | Test | ||
| 2025-09-27 16:21:20 -0400 | DT1E | ALL | None | Yes | ||
| 2025-09-27 15:57:05 -0400 | test | ALL | None | test | ||
| 2025-09-27 15:57:06 -0400 | test | ALL | None | test | ||
| 2025-09-27 10:52:05 -0400 | test | ALL | None | test | ||
| 2025-09-27 10:52:05 -0400 | test | ALL | None | test | ||
| 2025-09-27 10:37:56 -0400 | ESN1 | ALL | None | 👊 | ||
| 2025-09-27 10:37:49 -0400 | ESN1 | ALL | None | 👊 | ||
| 2025-09-27 10:37:46 -0400 | ESN1 | ALL | None | 👊 | ||
| 2025-09-27 09:00:52 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-27 09:00:41 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-27 08:59:18 -0400 | DT1E | ALL | None | Good morning all | ||
| 2025-09-27 08:58:47 -0400 | YVA1 | ALL | None | Good morning, stay dry | ||
| 2025-09-27 08:58:22 -0400 | RP | ALL | None | good morning to you ☺️ | ||
| 2025-09-27 08:54:02 -0400 | ESN1 | ALL | None | Good morning everyone | ||
| 2025-09-26 08:16:28 -0400 | RP | ALL | None | GM Joe 😊 | ||
| 2025-09-26 07:51:24 -0400 | RP | ALL | None | 😘 | ||
| 2025-09-26 06:17:05 -0400 | YVA1 | ALL | None | Good morning to the mesh, have a good day | ||
| 2025-09-25 19:58:00 -0400 | RP | ALL | None | 😁 | ||
| 1969-12-31 19:00:00 -0500 | DT1E | ALL | None | Yes I did | ||
| 2025-09-25 18:58:16 -0400 | JMCN | ALL | None | Diane had a great tine at breakfast | ||
| 2025-09-25 18:52:46 -0400 | AT1E | ESN1 | None | Testing | ||
| 2025-09-25 19:00:25 -0400 | DT1E | ALL | None | Yes I did | ||
| 2025-09-25 18:58:13 -0400 | JMCN | ALL | None | Diane had a great tine at breakfast | ||
| 2025-09-25 18:52:46 -0400 | AT1E | ESN1 | None | Testing | ||
| 2025-09-25 18:25:26 -0400 | AT1E | DCBN | None | Headed home now | ||
| 2025-09-25 18:24:43 -0400 | AT1E | ESN1 | None | Test | ||
| 2025-09-25 18:13:16 -0400 | DT1E | ALL | None | That's great | ||
| 2025-09-25 18:13:16 -0400 | DT1E | ALL | None | That's great | ||
| 2025-09-25 18:13:16 -0400 | DT1E | ALL | None | That's great | ||
| 2025-09-25 16:55:27 -0400 | RP | ALL | None | I rode up to Gwynn's island up near Diane😉 | ||
| 2025-09-25 16:43:10 -0400 | RP | ALL | None | I am pretty tired I had a 70 mile ride on the motorcycle this morning. | ||
| 2025-09-25 16:42:15 -0400 | RP | ALL | None | 😁 | ||
| 2025-09-25 16:41:42 -0400 | YVA1 | ALL | None | They're getting hit now. I bet all gone by Showtime | ||
| 2025-09-25 16:40:21 -0400 | RP | ALL | None | No I am having dinner with friends near you at Asahi 🥰🤩 | ||
| 2025-09-25 16:38:33 -0400 | YVA1 | ALL | None | T-storm is on a narrow track, looks to stay southeast of Yorktown so far. You sticking around? | ||
| 2025-09-25 16:36:08 -0400 | RP | ALL | None | music in Yorktown tonight at 6:30, think the weather will cooperate? 🤔 | ||
| 2025-09-25 13:54:06 -0400 | DT1E | ALL | None | Lol no way Joe | ||
| 2025-09-25 13:51:11 -0400 | YVA1 | ALL | None | Oh great, hope they didn't scare you away LOL | ||
| 2025-09-25 13:50:36 -0400 | DT1E | ALL | None | Yes I was at the last one | ||
| 2025-09-25 13:50:00 -0400 | YVA1 | ALL | None | Hey Diane, did you go to breakfast in Williamsburg? | ||
| 2025-09-25 13:49:17 -0400 | DT1E | ALL | None | Hello YVA one | ||
| 2025-09-25 13:44:13 -0400 | YVA1 | ALL | None | Whoops, hello | ||
| 2025-09-25 13:43:53 -0400 | YVA1 | ALL | None | Hell Wolftrap, from Edgehill | ||
| 2025-09-25 13:43:32 -0400 | WTP1 | ALL | None | Awesome glad to get a response | ||
| 2025-09-25 13:42:57 -0400 | DT1E | ALL | None | Hi Wolftrap | ||
| 2025-09-25 13:42:30 -0400 | WTP1 | ALL | None | Test test…. Anyone out there? | ||
| 2025-09-25 12:37:11 -0400 | AT1E | ALL | None | Good afternoon everyone almost Friday | ||
| 2025-09-25 12:37:10 -0400 | AT1E | ALL | None | Good afternoon everyone almost Friday | ||
| 2025-09-25 12:37:10 -0400 | AT1E | ALL | None | Good afternoon everyone almost Friday | ||
| 2025-09-24 22:07:10 -0400 | AT1E | ALL | None | Good night everyone sleep well | ||
| 2025-09-24 20:41:21 -0400 | DT1E | ALL | None | Not much | ||
| 2025-09-24 20:36:31 -0400 | ESN1 | ALL | None | Whats everyone doing this rainy Wednesday night | ||
| 2025-09-24 20:35:13 -0400 | DT1E | ALL | None | Good evening | ||
| 2025-09-24 20:32:23 -0400 | ESN1 | ALL | None | Good evening everyone happy hump day | ||
| 2025-09-24 15:59:54 -0400 | YVA1 | ALL | None | Howdy Wolftrap, from Edgehill | ||
| 2025-09-24 15:55:53 -0400 | WTP1 | ALL | None | Howdy all | ||
| 2025-09-23 22:42:00 -0400 | DT1E | ALL | None | Test | ||
| 2025-09-23 22:40:55 -0400 | AT1E | ALL | None | Blah blah test | ||
| 2025-09-23 22:22:11 -0400 | AT1E | ALL | None | What about the G2 station? | ||
| 2025-09-23 22:21:07 -0400 | SkyB | ALL | None | $140 is turn key | ||
| 2025-09-23 22:20:38 -0400 | ESN1 | ALL | None | Ill check inro that. I was thinking of putting one on my ham tower | ||
| 2025-09-23 22:19:41 -0400 | SkyB | ALL | None | Yetiwurks | ||
| 2025-09-23 22:19:10 -0400 | AT1E | ALL | None | Anyone know of a good solar node | ||
| 2025-09-23 22:18:23 -0400 | DT1E | ALL | None | Lol yep | ||
| 2025-09-23 22:17:35 -0400 | ESN1 | ALL | None | Lol quality equipment😂 | ||
| 2025-09-23 22:16:57 -0400 | DT1E | ALL | None | Trying to get messages to go lol | ||
| 2025-09-23 22:16:13 -0400 | ESN1 | ALL | None | What's everyone up to on this awesome night | ||
| 2025-09-23 22:15:00 -0400 | DT1E | ALL | None | Hey | ||
| 2025-09-23 22:14:17 -0400 | SkyB | ALL | None | 🫡 | ||
| 2025-09-23 22:13:46 -0400 | ESN1 | ALL | None | Good evening everyone | ||
| 2025-09-23 08:13:11 -0400 | DT1E | ALL | None | Good morning | ||
| 2025-09-23 08:12:43 -0400 | RP | ALL | None | good morning 😊 | ||
| 2025-09-23 08:03:52 -0400 | YVA1 | ALL | None | Good morning to the mesh | ||
| 2025-09-23 08:03:15 -0400 | SkyB | ALL | None | Good morning Meshers | ||
| 2025-09-23 05:33:37 -0400 | AT1E | ALL | None | Pong | ||
| 2025-09-22 23:03:53 -0400 | DT1E | ALL | None | Yay | ||
| 2025-09-22 23:03:36 -0400 | AT1E | ALL | None | It’s working thank the Lord | ||
| 2025-09-22 23:03:13 -0400 | DT1E | ALL | None | Hey | ||
| 2025-09-22 22:59:24 -0400 | DT1E | ALL | None | Maybe | ||
| 2025-09-22 22:59:12 -0400 | AT1E | ALL | None | Maybe Randy or DJ may have an answer | ||
| 2025-09-22 22:57:09 -0400 | DT1E | ALL | None | That good | ||
| 2025-09-22 22:56:51 -0400 | AT1E | ALL | None | At least for now we have this going | ||
| 2025-09-22 22:56:12 -0400 | DT1E | ALL | None | Yea | ||
| 2025-09-22 22:55:48 -0400 | AT1E | ALL | None | Ok I got that:) now we have to figure out why we can’t direct message each other | ||
| 2025-09-22 22:55:10 -0400 | DT1E | ALL | None | Hey Allan yes I get your | ||
| 2025-09-22 22:54:42 -0400 | AT1E | ALL | None | Test for Diane text back if you receive this | ||
| 2025-09-22 22:46:21 -0400 | DT1E | ALL | None | Yes | ||
| 2025-09-22 22:46:07 -0400 | AT1E | ALL | None | Diane are you getting this | ||
| 2025-09-22 22:45:59 -0400 | DT1E | ALL | None | Testing | ||
| 2025-09-22 22:35:57 -0400 | AT1E | ALL | None | Test for Diane | ||
| 2025-09-22 22:21:41 -0400 | AT1E | ALL | None | Diane can you see this | ||
| 2025-09-21 21:13:20 -0400 | ESN1 | ALL | None | 👊 | ||
| 2025-09-21 13:18:25 -0400 | AT1E | ALL | None | Good afternoon everyone I see a new node WolftrapPossemobile1. Do any of us own that node | ||
| 2025-09-21 14:50:33 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:50:03 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:49:49 -0400 | YVA1 | ALL | None | Good afternoon 046c | ||
| 2025-09-21 14:49:17 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:50:32 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:50:01 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:49:49 -0400 | YVA1 | ALL | None | Good afternoon 046c | ||
| 2025-09-21 14:49:16 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:50:33 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:50:02 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:49:48 -0400 | YVA1 | ALL | None | Good afternoon 046c | ||
| 2025-09-21 14:49:17 -0400 | BPND | ALL | None | Anyone out there? | ||
| 2025-09-21 14:40:28 -0400 | YVA1 | ALL | None | Hello 046c, test is good | ||
| 2025-09-21 14:39:56 -0400 | BPND | ALL | None | First meshtastic node, broadcast test | ||
| 2025-09-21 13:41:44 -0400 | YVA1 | ALL | None | Allan, dunno, it is about 2 miles from here and has connected to GLaDOS via RF a couple times. | ||
| 2025-09-21 13:18:20 -0400 | AT1E | ALL | None | Good afternoon everyone I see a new node WolftrapPossemobile1. Do any of us own that node | ||
| 2025-09-20 23:54:24 -0400 | AT1E | ALL | None | I tried to send a private message but keeps saying acknowledged by another node | ||
| 2025-09-20 23:46:32 -0400 | DT1E | ALL | None | I receive when I switch over | ||
| 2025-09-20 23:45:15 -0400 | AT1E | ALL | None | Testing private message | ||
| 2025-09-20 23:40:51 -0400 | DT1E | ALL | None | Lol | ||
| 2025-09-20 23:39:38 -0400 | AT1E | ALL | None | Hey it’s working on here | ||
| 1969-12-31 19:00:00 -0500 | DT1E | ALL | None | Test | ||
| 2025-09-20 23:37:59 -0400 | ESN1 | ALL | None | Test ro Diane | ||
| 2025-09-20 22:42:59 -0400 | AT1E | ALL | None | Hey Diane are you seeing this message | ||
| 2025-09-20 21:34:03 -0400 | AT1E | ALL | None | 👍 | ||
| 2025-09-20 21:09:06 -0400 | AT1E | ALL | None | 👎 | ||
| 2025-09-19 20:41:37 -0400 | test | ESN1 | None | test | ||
| 2025-09-19 20:30:42 -0400 | test | ESN1 | None | test | ||
| 2025-09-19 20:23:50 -0400 | test | ALL | None | test | ||
| 2025-09-19 12:37:27 -0400 | JPR | ALL | None | Test | ||
| 2025-09-19 09:53:06 -0400 | YVA1 | ALL | None | Last position is Lanexa QTH | ||
| 2025-09-19 09:52:10 -0400 | JPR | ALL | None | Position is working* | ||
| 2025-09-19 09:52:01 -0400 | JPR | ALL | None | Not sure if my o | ||
| 2025-09-19 09:51:29 -0400 | YVA1 | ALL | None | Howdy Oak Ridge | ||
| 2025-09-19 09:51:03 -0400 | JPR | ALL | None | Test from Oak Ridge | ||
| 2025-09-18 22:30:37 -0400 | ESN1 | ALL | None | Received | ||
| 2025-09-18 22:19:50 -0400 | DCBN | ALL | None | Test | ||
| 2025-09-18 22:19:36 -0400 | ESN1 | ALL | None | Test | ||
| 2025-09-18 12:36:28 -0400 | JMCN | ALL | None | Test jeep node | ||
| 2025-09-18 12:13:14 -0400 | test | DCBN | None | hi ho | ||
| 2025-09-18 12:08:33 -0400 | test | ALL | None | everyone we are starting to get coverage in Mathews now | ||
| 2025-09-18 12:07:29 -0400 | DCBN | ALL | None | Sounds good | ||
| 2025-09-18 12:06:46 -0400 | test | ALL | None | going to go add a node to my jeep | ||
| 2025-09-18 12:06:11 -0400 | DCBN | ALL | None | Lol | ||
| 2025-09-18 12:05:54 -0400 | test | ALL | None | now the nodes are singing at my house | ||
| 2025-09-18 12:05:19 -0400 | DCBN | ALL | None | Awesome | ||
| 2025-09-18 12:05:06 -0400 | test | ALL | None | received your message diane | ||
| 2025-09-18 12:04:52 -0400 | DCBN | ALL | None | Ok | ||
| 2025-09-18 12:04:41 -0400 | test | ALL | None | this is rf only | ||
| 2025-09-18 12:04:18 -0400 | DCBN | ALL | None | Test | ||
| 2025-09-18 12:04:11 -0400 | test | ALL | None | test again | ||
| 2025-09-18 12:00:58 -0400 | YVA1 | ALL | None | Received here | ||
| 2025-09-18 11:56:29 -0400 | test | ALL | None | Testing for Diane. Diane T-Deck | ||
| 2025-09-17 17:44:55 -0400 | YVA1 | ALL | None | Hi there | ||
| 2025-09-17 17:44:37 -0400 | DCBN | ALL | None | Hey all | ||
| 2025-09-17 15:13:01 -0400 | JPR | ALL | None | Howdy from Lanexa Va | ||
| 2025-09-16 22:14:09 -0400 | JMCN | ALL | None | Sorry for all the tests everyone | ||
| 2025-09-16 22:13:23 -0400 | JMCN | ALL | None | Test | ||
| 2025-09-16 22:03:51 -0400 | DCBN | ALL | None | That is working | ||
| 2025-09-16 22:03:28 -0400 | JMCN | ALL | None | Received | ||
| 2025-09-16 22:03:03 -0400 | DCBN | ALL | None | Test | ||
| 2025-09-16 22:02:13 -0400 | JMCN | ALL | None | Test | ||
| 2019-04-09 11:32:22 -0400 | JMCN | ALL | None | Anyone know where Eric is? Haven't seen his nodes lately | ||
| 2025-09-14 18:52:49 -0400 | DT1E | ALL | None | Happy Sunday evening everyone | ||
| 2025-09-13 17:27:05 -0400 | DCBN | ALL | None | Hey everyone this is Diane | ||
| 2025-09-13 17:26:37 -0400 | DT1E | ALL | None | Thanks Joe:) she has an android trying to play | ||
| 2025-09-13 17:25:35 -0400 | DCBN | ALL | None | Testing again | ||
