Telemetry

Telemetry

Telemetry as seen by 4355f528 (4355f528).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-11-02 13:40:05-05:00 DCBN 1.43% 0.0% 101% 2317195 4.21 V
2025-11-02 13:36:44-05:00 SFB1 0.26% 0.0% 101% 4905932 4.25 V
2025-11-02 13:34:00-05:00 VKBS 0.25% 0.0% 94% 410686 4.12 V
2025-11-02 13:32:39-05:00 BOTG 1.29% 2.2% 101% 151678 4.25 V
2025-11-02 13:27:35-05:00 HCBN 1.58% 1.9% 101% 54073 4.2 V
2025-11-02 13:19:10-05:00 YVA2 1.76% 0.0% 97% 689241 4.15 V
2025-11-02 13:14:03-05:00 VKR1 0.57% 0.0% 16% 98117 3.37 V
2025-11-02 13:12:43-05:00 RP 1.85% 3.1% 81% 22752 4.03 V
2025-11-02 13:11:03-05:00 VKVP 1.62% 1.8% 101% 2097618 0.0 V
2025-11-02 13:02:43-05:00 P1Re 0.8% 2.0% 101% 76741 4.22 V
2025-11-02 13:02:33-05:00 BOTG 1.79% 2.8% 101% 149872 4.25 V
2025-11-02 12:58:03-05:00 DCBN 1.84% 1.0% 101% 2314673 4.21 V
2025-11-02 12:51:59-05:00 VKBS 0.3% 4.0% 95% 408166 4.12 V
2025-11-02 12:51:42-05:00 RP 1.81% 1.0% 83% 21492 4.04 V
2025-11-02 12:45:35-05:00 HCBN 1.67% 0.0% 101% 51553 4.2 V
2025-11-02 12:37:08-05:00 YVA2 2.1% 0.0% 88% 686719 4.04 V
2025-11-02 12:32:33-05:00 BOTG 2.41% 3.7% 101% 148072 4.25 V
2025-11-02 12:32:08-05:00 VKR1 0.64% 1.6% 16% 95596 3.38 V
2025-11-02 12:30:42-05:00 RP 2.16% 4.0% 85% 20232 4.05 V
2025-11-02 12:23:03-05:00 VKVP 2.29% 3.2% 101% 2094738 0.0 V
2025-11-02 12:20:37-05:00 P1Re 1.14% 3.8% 101% 74221 4.22 V
2025-11-02 12:16:01-05:00 DCBN 2.28% 1.0% 101% 2312150 4.21 V
2025-11-02 12:09:59-05:00 VKBS 0.25% 6.1% 95% 405646 4.12 V
2025-11-02 12:09:42-05:00 RP 1.89% 4.1% 83% 18971 4.04 V
2025-11-02 12:04:05-05:00 DT1E 1.75% 2.3% 93% 67759 4.09 V
2025-11-02 12:03:35-05:00 HCBN 2.01% 5.6% 101% 49033 4.19 V
2025-11-02 12:02:33-05:00 BOTG 2.49% 2.8% 101% 146272 4.25 V
2025-11-02 11:55:06-05:00 YVA2 0.99% 1.5% 73% 684196 3.92 V
2025-11-02 11:50:02-05:00 VKR1 0.66% 7.1% 16% 93076 3.38 V
2025-11-02 11:48:42-05:00 RP 1.7% 2.0% 87% 17711 4.06 V
2025-11-02 11:25:19-05:00 KKV1 0.52% 0.0% 101% 87370 4.28 V
2025-11-02 10:55:05-05:00 YVA2 1.48% 1.0% 58% 680596 3.78 V
2025-11-02 11:41:03-05:00 VKVP 1.64% 6.4% 101% 2092218 0.0 V
2025-11-02 11:38:37-05:00 P1Re 0.9% 2.0% 101% 71701 4.23 V
2025-11-02 11:33:58-05:00 DCBN 1.51% 3.1% 101% 2309628 4.21 V
2025-11-02 11:32:32-05:00 BOTG 1.61% 0.0% 101% 144471 4.25 V
2025-11-02 11:27:58-05:00 VKBS 0.51% 8.2% 95% 403125 4.12 V
2025-11-02 11:27:41-05:00 RP 1.17% 8.1% 86% 16451 4.06 V
2025-11-02 11:22:03-05:00 DT1E 0.6% 1.0% 94% 65238 4.11 V
2025-11-02 11:21:34-05:00 HCBN 1.33% 0.0% 101% 46512 4.17 V
2025-11-02 10:46:02-05:00 DT1E 0.49% 2.3% 94% 63078 4.12 V
2025-11-02 10:04:02-05:00 DT1E 1.25% 0.0% 96% 60557 4.13 V
2025-11-02 11:08:02-05:00 VKR1 0.43% 2.3% 17% 90556 3.38 V
2025-11-02 11:06:41-05:00 RP 0.99% 2.0% 87% 15191 4.06 V
2025-11-02 11:02:32-05:00 BOTG 1.08% 1.8% 101% 142671 4.25 V
2025-11-02 10:59:03-05:00 VKVP 1.02% 5.4% 101% 2089698 0.0 V
2025-11-02 10:57:57-05:00 DCBN 1.32% 0.0% 101% 2307466 4.21 V
2025-11-02 10:56:37-05:00 P1Re 0.62% 3.0% 101% 69181 4.22 V
2025-11-02 10:45:58-05:00 VKBS 0.37% 8.0% 95% 400605 4.12 V
2025-11-02 10:45:41-05:00 RP 1.0% 4.0% 89% 13930 4.08 V
2025-11-02 10:45:34-05:00 HCBN 1.18% 0.9% 101% 44352 4.15 V
2025-11-02 10:32:32-05:00 BOTG 1.08% 0.0% 101% 140871 4.25 V
2025-11-02 10:26:02-05:00 VKR1 0.39% 3.7% 17% 88036 3.39 V
2025-11-02 10:24:41-05:00 RP 1.11% 3.8% 90% 12670 4.08 V
2025-11-02 10:20:36-05:00 P1Re 0.39% 0.0% 101% 67021 4.23 V
2025-11-02 10:17:03-05:00 VKVP 1.01% 2.0% 101% 2087178 0.0 V
2025-11-02 10:15:54-05:00 DCBN 1.3% 1.0% 101% 2304944 4.21 V
2025-11-02 10:03:58-05:00 VKBS 0.24% 6.0% 94% 398085 4.11 V
2025-11-02 10:03:40-05:00 RP 1.33% 5.7% 90% 11410 4.08 V
2025-11-02 10:03:33-05:00 HCBN 1.35% 0.0% 101% 41831 4.12 V
2025-11-02 10:02:31-05:00 BOTG 1.32% 1.8% 101% 139070 4.25 V
2025-11-02 09:44:02-05:00 VKR1 0.55% 0.0% 17% 85516 3.39 V
2025-11-02 09:42:40-05:00 RP 1.91% 2.0% 91% 10150 4.1 V
2025-11-02 09:35:03-05:00 VKVP 2.22% 5.9% 101% 2084658 0.0 V
2025-11-02 09:33:52-05:00 DCBN 2.18% 0.0% 101% 2302422 4.22 V
2025-11-02 09:32:31-05:00 BOTG 2.4% 1.0% 101% 137270 4.25 V
2025-11-02 09:22:02-05:00 DT1E 2.32% 4.0% 97% 58037 4.15 V
2025-11-02 09:21:58-05:00 VKBS 0.51% 6.1% 93% 395565 4.1 V
2025-11-02 09:21:40-05:00 RP 2.4% 4.1% 101% 8889 4.18 V
2025-11-02 09:21:33-05:00 HCBN 2.34% 2.0% 101% 39311 4.08 V
2025-11-02 09:13:04-05:00 YVA2 2.57% 0.0% 62% 674475 3.83 V
2025-11-02 09:02:31-05:00 BOTG 2.73% 3.9% 101% 135470 4.25 V
2025-11-02 09:02:02-05:00 VKR1 0.79% 0.0% 18% 82995 3.4 V
2025-11-02 09:00:40-05:00 RP 2.83% 5.5% 101% 7629 4.06 V
2025-11-02 08:53:03-05:00 VKVP 2.89% 5.7% 101% 2082138 0.0 V
2025-11-02 08:51:50-05:00 DCBN 2.66% 1.0% 101% 2299900 4.21 V
2025-11-02 08:40:01-05:00 DT1E 1.87% 5.1% 97% 55517 4.15 V
2025-11-02 08:39:58-05:00 VKBS 0.84% 9.1% 94% 393044 4.11 V
2025-11-02 08:39:39-05:00 RP 2.5% 9.9% 54% 6369 3.85 V
2025-11-02 08:39:32-05:00 HCBN 2.23% 6.7% 101% 36790 4.05 V
2025-11-02 08:38:48-05:00 4WMF
2025-11-02 08:38:45-05:00 4WMF 0.46% 1.1% 99% 2253820 4.18 V
2025-11-02 08:20:47-05:00 4WMF
2025-11-02 08:20:44-05:00 4WMF 0.5% 0.0% 100% 2252739 4.2 V
2025-11-02 08:02:47-05:00 4WMF
2025-11-02 08:02:44-05:00 4WMF 0.51% 0.0% 100% 2251659 4.2 V
2025-11-02 07:44:46-05:00 4WMF
2025-11-02 07:44:44-05:00 4WMF 0.58% 0.0% 91% 2250579 4.07 V
2025-11-02 07:26:46-05:00 4WMF
2025-11-02 07:26:44-05:00 4WMF 0.51% 0.0% 92% 2249499 4.08 V
2025-11-02 07:08:46-05:00 4WMF
2025-11-02 07:08:43-05:00 4WMF 0.49% 0.0% 92% 2248419 4.08 V
2025-11-02 06:50:46-05:00 4WMF
2025-11-02 06:50:43-05:00 4WMF 0.46% 0.0% 91% 2247338 4.07 V
2025-11-02 08:32:31-05:00 BOTG 2.29% 1.0% 101% 133670 4.25 V
2025-11-02 08:31:02-05:00 YVA2 2.07% 0.0% 65% 671953 3.85 V
2025-11-02 08:20:01-05:00 VKR1 0.54% 1.8% 18% 80475 3.4 V
2025-11-02 08:18:39-05:00 RP 2.42% 2.0% 56% 5109 3.86 V
2025-11-02 08:11:03-05:00 VKVP 2.38% 3.1% 101% 2079618 0.0 V
2025-11-02 08:09:48-05:00 DCBN 1.87% 1.6% 101% 2297377 4.21 V
2025-11-02 08:02:30-05:00 BOTG 2.12% 21.0% 101% 131869 4.25 V
2025-11-02 07:58:01-05:00 DT1E 1.65% 1.1% 99% 52996 4.19 V
2025-11-02 07:57:39-05:00 RP 2.1% 7.1% 56% 3848 3.86 V
2025-11-02 07:57:32-05:00 HCBN 2.31% 4.1% 101% 34270 4.02 V
2025-11-02 07:56:58-05:00 VKBS 0.56% 0.0% 95% 390464 4.12 V
2025-11-02 07:49:00-05:00 YVA2 1.94% 0.0% 68% 669431 3.88 V
2025-11-02 07:38:02-05:00 VKR1 0.72% 0.0% 18% 77955 3.4 V
2025-11-02 07:36:39-05:00 RP 1.77% 2.0% 58% 2588 3.87 V
2025-11-02 07:32:25-05:00 BOTG 2.51% 0.0% 101% 130064 4.25 V
2025-11-02 07:29:03-05:00 VKVP 2.62% 8.3% 101% 2077098 0.0 V
2025-11-02 07:27:45-05:00 DCBN 2.33% 0.0% 101% 2294855 4.21 V
2025-11-02 07:16:04-05:00 DT1E 2.13% 12.6% 101% 50476 4.2 V
2025-11-02 07:15:40-05:00 DT1E 2.13% 12.6% 101% 50476 4.2 V
2025-11-02 07:15:38-05:00 RP 0.93% 11.3% 57% 1328 3.87 V
2025-11-02 07:15:32-05:00 HCBN 2.31% 6.6% 101% 31750 4.0 V
2025-11-02 07:14:57-05:00 VKBS 0.59% 0.9% 96% 387944 4.14 V
2025-11-02 07:06:59-05:00 YVA2 2.66% 2.0% 71% 666910 3.9 V
2025-11-02 07:02:19-05:00 BOTG 2.23% 0.0% 101% 128258 4.25 V
2025-11-02 06:56:01-05:00 VKR1 0.51% 7.0% 18% 75435 3.41 V
2025-11-02 06:54:37-05:00 RP 0.08% 11.3% 59% 68 3.88 V
2025-11-02 06:49:49-05:00 YVA1 3.3% 9.0% 101% 310612 4.25 V
2025-11-02 06:48:38-05:00 RP 1.68% 10.5% 60% 496975 3.89 V
2025-11-02 06:47:03-05:00 VKVP 1.5% 5.0% 101% 2074578 0.0 V
2025-11-02 06:45:43-05:00 DCBN 1.67% 2.5% 101% 2292333 4.21 V
2025-11-02 06:33:40-05:00 DT1E 1.31% 3.9% 101% 47955 4.2 V
2025-11-02 06:33:31-05:00 HCBN 1.57% 3.3% 101% 29229 3.97 V
2025-11-02 06:32:57-05:00 VKBS 0.41% 4.5% 96% 385424 4.14 V
2025-11-02 06:32:12-05:00 BOTG 1.35% 0.0% 101% 126451 4.25 V
2025-11-02 06:27:41-05:00 RP 1.38% 8.2% 60% 495715 3.89 V
2025-11-02 06:13:01-05:00 VKR1 0.47% 0.0% 19% 72854 3.41 V
2025-11-02 06:09:41-05:00 DCBN 1.65% 1.0% 101% 2290171 4.21 V
2025-11-02 06:06:41-05:00 RP 1.55% 7.8% 60% 494455 3.9 V
2025-11-02 06:05:03-05:00 VKVP 1.3% 1.0% 101% 2072058 0.0 V
2025-11-02 06:02:06-05:00 BOTG 1.38% 1.1% 101% 124645 4.25 V
2025-11-02 05:57:40-05:00 DT1E 1.34% 2.3% 101% 45795 4.2 V
2025-11-02 05:51:31-05:00 HCBN 1.72% 4.3% 101% 26709 3.94 V
2025-11-02 05:51:00-05:00 VKBS 0.7% 2.3% 96% 382903 4.14 V
2025-11-02 05:45:41-05:00 RP 1.74% 6.6% 61% 493194 3.9 V
2025-11-02 05:33:39-05:00 DCBN 1.97% 3.8% 101% 2288009 4.21 V
2025-11-02 05:32:00-05:00 BOTG 1.81% 0.0% 101% 122839 4.25 V
2025-11-02 05:31:00-05:00 VKR1 0.56% 2.3% 19% 70334 3.41 V
2025-11-02 05:24:41-05:00 RP 2.13% 10.3% 61% 491934 3.9 V
2025-11-02 05:23:03-05:00 VKVP 1.92% 2.0% 101% 2069538 0.0 V
2025-11-02 05:15:40-05:00 DT1E 1.93% 6.6% 101% 43275 4.2 V
2025-11-02 05:09:30-05:00 HCBN 2.09% 4.1% 101% 24189 3.92 V
2025-11-02 05:08:56-05:00 VKBS 0.7% 5.2% 97% 380383 4.15 V
2025-11-02 05:03:40-05:00 RP 2.01% 11.2% 62% 490674 3.91 V
2025-11-02 05:01:54-05:00 BOTG 1.93% 1.0% 101% 121033 4.25 V
2025-11-02 04:57:37-05:00 DCBN 2.18% 2.3% 101% 2285847 4.21 V
2025-11-02 04:49:00-05:00 VKR1 0.59% 3.0% 19% 67814 3.42 V
2025-11-02 04:42:40-05:00 RP 1.91% 6.6% 62% 489414 3.91 V
2025-11-02 04:41:03-05:00 VKVP 1.74% 2.0% 101% 2067018 0.0 V
2025-11-02 04:33:40-05:00 DT1E 1.75% 9.9% 101% 40754 4.2 V
2025-11-02 04:31:47-05:00 BOTG 1.73% 3.3% 101% 119227 4.25 V
2025-11-02 04:27:30-05:00 HCBN 1.82% 10.6% 101% 21668 3.91 V
2025-11-02 04:26:56-05:00 VKBS 0.48% 3.5% 97% 377863 4.15 V
2025-11-02 04:21:36-05:00 DCBN 1.82% 4.4% 101% 2283685 4.21 V
2025-11-02 04:21:40-05:00 RP 1.66% 4.3% 63% 488153 3.91 V
2025-11-02 04:07:00-05:00 VKR1 0.48% 2.3% 20% 65294 3.42 V
2025-11-02 04:01:41-05:00 BOTG 1.79% 0.0% 101% 117420 4.25 V
2025-11-02 04:00:40-05:00 RP 1.77% 6.6% 62% 486893 3.91 V
2025-11-02 03:59:03-05:00 VKVP 1.71% 3.1% 101% 2064498 0.0 V
2025-11-02 03:57:40-05:00 DT1E 1.5% 0.0% 101% 38594 4.2 V
2025-11-02 03:45:34-05:00 DCBN 1.74% 3.0% 101% 2281524 4.21 V
2025-11-02 03:45:30-05:00 HCBN 1.84% 2.0% 101% 19148 3.9 V
2025-11-02 03:44:56-05:00 VKBS 0.65% 0.0% 96% 375342 4.15 V
2025-11-02 03:39:39-05:00 RP 1.69% 6.7% 63% 485633 3.91 V
2025-11-02 03:31:35-05:00 BOTG 1.77% 0.0% 101% 115614 4.25 V
2025-11-02 03:25:14-05:00 UNK 0.23% 0.0% 92% 1110066 4.08 V
2025-11-02 03:25:00-05:00 VKR1 0.48% 0.0% 20% 62774 3.43 V
2025-11-02 03:21:40-05:00 DT1E 1.64% 1.0% 101% 36433 4.2 V
2025-11-02 03:18:39-05:00 RP 1.75% 9.6% 64% 484373 3.93 V
2025-11-02 03:17:03-05:00 VKVP 1.6% 4.0% 101% 2061978 0.0 V
2025-11-02 03:09:32-05:00 DCBN 1.77% 3.3% 101% 2279362 4.21 V
2025-11-02 03:03:29-05:00 HCBN 1.72% 7.9% 101% 16628 3.89 V
2025-11-02 03:02:56-05:00 VKBS 0.38% 3.5% 96% 372822 4.15 V
2025-11-02 03:01:29-05:00 BOTG 1.59% 1.1% 101% 113808 4.25 V
2025-11-02 02:57:39-05:00 RP 1.61% 4.4% 65% 483112 3.93 V
2025-11-02 02:45:39-05:00 DT1E 1.56% 2.0% 101% 34273 4.2 V
2025-11-02 02:43:01-05:00 VKR1 0.46% 2.5% 20% 60253 3.43 V
2025-11-02 02:36:39-05:00 RP 1.65% 2.0% 65% 481852 3.93 V
2025-11-02 02:35:03-05:00 VKVP 1.54% 3.4% 101% 2059458 0.0 V
2025-11-02 02:33:30-05:00 DCBN 1.71% 6.4% 101% 2277200 4.21 V
2025-11-02 02:31:23-05:00 BOTG 1.56% 1.2% 101% 112002 4.25 V
2025-11-02 02:27:29-05:00 HCBN 1.76% 6.2% 101% 14467 3.88 V
2025-11-02 02:20:55-05:00 VKBS 0.51% 3.5% 97% 370302 4.15 V
2025-11-02 02:15:38-05:00 RP 1.69% 7.6% 66% 480592 3.94 V
2025-11-02 02:09:39-05:00 DT1E 1.65% 0.0% 101% 32113 4.2 V
2025-11-02 02:01:16-05:00 BOTG 1.67% 1.0% 101% 110195 4.25 V
2025-11-02 02:00:59-05:00 VKR1 0.37% 2.2% 21% 57733 3.44 V
2025-11-02 01:57:28-05:00 DCBN 1.85% 2.3% 101% 2275038 4.21 V
2025-11-02 01:54:38-05:00 RP 1.83% 6.7% 66% 479332 3.94 V
2025-11-02 01:53:03-05:00 VKVP 1.69% 3.8% 101% 2056938 0.0 V
2025-11-02 01:51:29-05:00 HCBN 1.82% 0.0% 101% 12307 3.88 V
2025-11-02 01:38:55-05:00 VKBS 0.48% 2.2% 97% 367782 4.15 V
2025-11-02 01:33:39-05:00 DT1E 1.63% 4.3% 101% 29952 4.2 V
2025-11-02 01:33:38-05:00 RP 1.79% 6.1% 66% 478072 3.94 V
2025-11-02 01:31:10-05:00 BOTG 1.67% 0.0% 101% 108389 4.25 V
2025-11-02 01:21:26-05:00 DCBN 1.72% 5.5% 101% 2272876 4.21 V
2025-11-02 01:18:59-05:00 VKR1 0.38% 2.4% 21% 55213 3.44 V
2025-11-02 01:15:28-05:00 HCBN 1.66% 3.9% 101% 10147 3.86 V
2025-11-02 01:12:38-05:00 RP 1.57% 2.0% 67% 476811 3.95 V
2025-11-02 01:11:03-05:00 VKVP 1.52% 6.7% 101% 2054418 0.0 V
2025-11-02 01:01:04-05:00 BOTG 1.52% 1.0% 101% 106583 4.25 V
2025-11-02 01:51:37-04:00 RP 1.48% 4.4% 68% 475551 3.96 V
2025-11-02 01:45:24-04:00 DCBN 1.63% 4.5% 101% 2270714 4.21 V
2025-11-02 01:36:59-04:00 VKR1 0.3% 0.0% 22% 52692 3.45 V
2025-11-02 01:33:28-04:00 HCBN 1.47% 2.8% 101% 7626 3.82 V
2025-11-02 01:30:58-04:00 BOTG 1.42% 1.0% 101% 104777 4.25 V
2025-11-02 01:30:37-04:00 RP 1.42% 2.0% 68% 474291 3.96 V
2025-11-02 01:29:03-04:00 VKVP 1.51% 5.4% 101% 2051898 0.0 V
2025-11-02 01:15:39-04:00 DT1E 1.51% 3.3% 101% 25271 4.2 V
2025-11-02 01:14:54-04:00 VKBS 0.28% 3.4% 97% 362741 4.16 V
2025-11-02 01:09:37-04:00 RP 1.83% 3.5% 68% 473031 3.96 V
2025-11-02 01:03:22-04:00 DCBN 2.0% 0.0% 101% 2268192 4.21 V
2025-11-02 01:00:52-04:00 BOTG 1.88% 0.0% 101% 102971 4.25 V
2025-11-02 00:54:59-04:00 VKR1 0.4% 2.0% 22% 50172 3.45 V
2025-11-02 00:51:28-04:00 HCBN 2.1% 0.0% 101% 5106 3.79 V
2025-11-02 00:48:37-04:00 RP 2.11% 4.3% 69% 471770 3.96 V
2025-11-02 00:47:03-04:00 VKVP 1.83% 7.3% 101% 2049378 0.0 V
2025-11-02 00:33:39-04:00 DT1E 2.05% 1.0% 101% 22751 4.2 V
2025-11-02 00:32:55-04:00 VKBS 0.44% 2.8% 97% 360221 4.15 V
2025-11-02 00:30:45-04:00 BOTG 2.44% 2.8% 101% 101164 4.25 V
2025-11-02 00:29:32-04:00 SFB1 0.29% 0.0% 101% 4855100 4.3 V
2025-11-02 00:27:36-04:00 RP 2.24% 7.7% 69% 470510 3.97 V
2025-11-02 00:21:20-04:00 DCBN 1.86% 0.0% 101% 2265669 4.21 V
2025-11-02 00:13:01-04:00 VKR1 0.41% 22.8% 23% 47652 3.46 V
2025-11-02 00:12:21-04:00 UNK 0.29% 0.0% 95% 1094890 4.12 V
2025-11-02 00:09:27-04:00 HCBN 1.2% 2.3% 101% 2585 3.77 V
2025-11-02 00:06:36-04:00 RP 1.89% 5.8% 70% 469250 3.97 V
2025-11-02 00:05:03-04:00 VKVP 1.84% 8.6% 101% 2046858 0.0 V
2025-11-02 00:00:39-04:00 BOTG 1.91% 0.0% 101% 99358 4.25 V
2025-11-01 23:51:39-04:00 DT1E 1.35% 3.3% 101% 20231 4.2 V
2025-11-01 23:50:54-04:00 VKBS 0.5% 0.0% 97% 357701 4.16 V
2025-11-01 23:45:17-04:00 DCBN 1.54% 10.9% 101% 2263507 4.21 V
2025-11-01 23:45:36-04:00 RP 1.7% 9.9% 71% 467990 3.97 V
2025-11-01 23:27:27-04:00 HCBN 0.07% 8.0% 101% 65 3.18 V
2025-11-01 23:15:38-04:00 DT1E 1.3% 3.3% 101% 18070 4.2 V
2025-11-01 23:30:58-04:00 VKR1 0.26% 4.2% 24% 45131 3.46 V
2025-11-01 23:30:33-04:00 BOTG 1.3% 1.7% 101% 97552 4.25 V
2025-11-01 23:24:36-04:00 RP 1.36% 2.0% 71% 466729 3.98 V
2025-11-01 23:23:03-04:00 VKVP 1.23% 3.8% 101% 2044338 0.0 V
2025-11-01 23:09:15-04:00 DCBN 1.54% 2.0% 101% 2261345 4.21 V
2025-11-01 23:08:54-04:00 VKBS 0.41% 3.3% 97% 355181 4.16 V
2025-11-01 23:03:35-04:00 RP 1.42% 9.3% 71% 465469 3.98 V
2025-11-01 23:00:27-04:00 BOTG 1.33% 1.2% 101% 95746 4.25 V
2025-11-01 22:48:58-04:00 VKR1 0.35% 2.4% 24% 42611 3.47 V
2025-11-01 22:42:35-04:00 RP 1.32% 6.2% 73% 464209 3.99 V
2025-11-01 22:41:03-04:00 VKVP 1.12% 4.4% 101% 2041818 0.0 V
2025-11-01 22:39:38-04:00 DT1E 1.07% 0.0% 101% 15910 4.19 V
2025-11-01 22:33:13-04:00 DCBN 1.33% 1.0% 101% 2259183 4.21 V
2025-11-01 22:30:20-04:00 BOTG 1.15% 2.4% 101% 93939 4.25 V
2025-11-01 22:26:53-04:00 VKBS 0.32% 1.1% 97% 352660 4.16 V
2025-11-01 22:21:35-04:00 RP 1.16% 2.0% 74% 462949 3.99 V
2025-11-01 22:06:57-04:00 VKR1 0.22% 1.8% 24% 40091 3.47 V
2025-11-01 22:03:41-04:00 DT1E 0.74% 2.4% 78% 13750 3.94 V
2025-11-01 22:00:35-04:00 RP 1.1% 4.0% 75% 461688 3.99 V
2025-11-01 22:00:14-04:00 BOTG 1.06% 1.0% 101% 92133 4.25 V
2025-11-01 21:59:03-04:00 VKVP 1.09% 2.0% 101% 2039298 0.0 V
2025-11-01 21:57:11-04:00 DCBN 1.32% 7.1% 101% 2257021 4.21 V
2025-11-01 21:56:30-04:00 SFB1 0.23% 0.0% 101% 4845918 4.05 V
2025-11-01 21:44:53-04:00 VKBS 0.36% 0.0% 97% 350140 4.16 V
2025-11-01 21:39:34-04:00 RP 1.22% 0.0% 75% 460428 4.0 V
2025-11-01 21:30:08-04:00 BOTG 1.17% 0.0% 101% 90327 4.25 V
2025-11-01 21:27:59-04:00 DT1E 0.78% 1.0% 79% 11589 3.96 V
2025-11-01 21:24:56-04:00 AT1E 0.52% 2.2% 91% 11589 4.07 V
2025-11-01 21:21:34-04:00 RP 1.18% 3.1% 76% 459348 4.0 V
2025-11-01 21:21:09-04:00 DCBN 1.37% 1.0% 101% 2254859 4.21 V
2025-11-01 21:17:03-04:00 VKVP 1.1% 3.8% 101% 2036778 0.0 V
2025-11-01 21:02:52-04:00 VKBS 0.27% 3.5% 97% 347620 4.16 V
2025-11-01 21:00:34-04:00 RP 1.06% 4.0% 77% 458088 4.01 V
2025-11-01 21:00:02-04:00 BOTG 0.99% 1.0% 101% 88521 4.25 V
2025-11-01 20:52:04-04:00 DT1E 0.6% 3.2% 80% 9429 3.96 V
2025-11-01 20:48:56-04:00 AT1E 0.48% 0.0% 92% 9429 4.08 V
2025-11-01 20:45:07-04:00 DCBN 1.08% 1.1% 101% 2252697 4.21 V
2025-11-01 20:39:33-04:00 RP 0.87% 2.0% 77% 456827 4.01 V
2025-11-01 20:35:03-04:00 VKVP 0.97% 2.0% 101% 2034258 0.0 V
2025-11-01 20:29:56-04:00 BOTG 1.32% 1.7% 101% 86715 4.25 V
2025-11-01 20:20:53-04:00 VKBS 0.49% 0.0% 97% 345099 4.16 V
2025-11-01 20:18:33-04:00 RP 2.04% 2.0% 79% 455567 4.02 V
2025-11-01 20:15:58-04:00 DT1E 0.77% 3.3% 81% 7269 3.97 V
2025-11-01 20:09:05-04:00 DCBN 2.5% 0.0% 101% 2250535 4.21 V
2025-11-01 19:59:49-04:00 BOTG 2.98% 0.0% 101% 84908 4.25 V
2025-11-01 19:57:33-04:00 RP 3.23% 1.0% 80% 454307 4.02 V
2025-11-01 19:53:03-04:00 VKVP 3.73% 2.0% 101% 2031738 0.0 V
2025-11-01 19:38:52-04:00 VKBS 0.9% 2.2% 98% 342579 4.16 V
2025-11-01 19:36:33-04:00 RP 3.55% 5.1% 81% 453046 4.03 V
2025-11-01 19:34:06-04:00 DT1E 0.96% 10.4% 81% 4748 3.97 V
2025-11-01 19:30:55-04:00 AT1E 2.08% 4.0% 93% 4748 4.1 V
2025-11-01 19:29:43-04:00 BOTG 3.79% 4.6% 101% 83102 4.25 V
2025-11-01 19:27:03-04:00 DCBN 3.65% 3.1% 101% 2248013 4.21 V
2025-11-01 19:23:33-04:00 YVA1 3.78% 6.0% 101% 265842 4.25 V
2025-11-01 19:15:36-04:00 RP 2.07% 7.0% 81% 451786 4.03 V
2025-11-01 19:11:03-04:00 VKVP 2.87% 7.0% 101% 2029218 0.0 V
2025-11-01 18:59:37-04:00 BOTG 2.23% 5.0% 101% 81296 4.25 V
2025-11-01 18:59:32-04:00 GLDS 3.66% 8.0% 90% 2597540 4.06 V
2025-11-01 18:56:51-04:00 VKBS 0.57% 9.9% 97% 340059 4.16 V
2025-11-01 18:54:36-04:00 RP 0.53% 1.0% 83% 450526 4.04 V
2025-11-01 18:51:57-04:00 DT1E 0.53% 7.8% 83% 2228 3.99 V
2025-11-01 18:48:55-04:00 AT1E 0.74% 0.0% 95% 2228 4.12 V
2025-11-01 18:45:01-04:00 DCBN 1.5% 2.1% 101% 2245491 4.21 V
2025-11-01 18:33:35-04:00 RP 0.36% 0.0% 84% 449266 4.04 V
2025-11-01 18:25:08-04:00 ReL3 0.18% 4.1% 101% 34608 4.3 V
2025-11-01 18:15:35-04:00 RP 0.52% 0.0% 85% 448185 4.05 V
2025-11-01 17:57:35-04:00 RP 0.64% 0.0% 86% 447105 4.05 V
2025-11-01 17:49:09-04:00 ReL3 0.16% 7.3% 101% 32448 4.3 V
2025-11-01 18:38:27-04:00 SFB1 0.19% 0.0% 101% 4834035 4.22 V
2025-11-01 18:29:31-04:00 BOTG 0.79% 5.6% 101% 79490 4.25 V
2025-11-01 18:29:03-04:00 VKVP 0.79% 10.7% 101% 2026698 0.0 V
2025-11-01 18:15:57-04:00 DT1E 0.03% 3.3% 86% 68 4.01 V
2025-11-01 18:14:52-04:00 VKBS 0.33% 0.0% 97% 337539 4.16 V
2025-11-01 18:12:50-04:00 AT1E 0.06% 4.7% 90% 68 4.05 V
2025-11-01 18:12:46-04:00 DT1E 0.34% 4.3% 101% 253313 4.03 V
2025-11-01 18:10:03-04:00 AT1E 0.04% 5.3% 101% 68 4.08 V
2025-11-01 18:08:59-04:00 DCBN 0.82% 1.0% 101% 2243329 4.21 V
2025-11-01 17:59:24-04:00 BOTG 0.64% 0.0% 101% 77683 4.25 V
2025-11-01 17:47:03-04:00 VKVP 0.74% 2.0% 101% 2024178 0.0 V
2025-11-01 17:39:35-04:00 RP 0.74% 0.0% 86% 446025 4.06 V
2025-11-01 17:32:57-04:00 DCBN 1.42% 1.0% 101% 2241167 4.21 V
2025-11-01 17:32:51-04:00 VKBS 0.41% 0.0% 96% 335018 4.14 V
2025-11-01 17:29:18-04:00 BOTG 1.45% 0.0% 101% 75877 4.25 V
