Telemetry

Telemetry

Telemetry as seen by 4355f528 (4355f528).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-07-05 06:50:55-04:00 BOTG 3.75% 5.0% 101% 162516 4.22 V
2025-07-05 06:39:40-04:00 SkyB 3.69% 7.8% 0% 645210 0.0 V
2025-07-05 06:38:35-04:00 ERIC
2025-07-05 06:37:07-04:00 ERIC 0.97% 7.0% 101% 3737829 4.2 V
2025-07-05 06:27:09-04:00 jm 3.7% 4.5% 101% 4378431 4.24 V
2025-07-05 06:22:15-04:00 JPR 3.6% 8.0% 65% 3062403 3.85 V
2025-07-05 06:21:39-04:00 SkyB 3.65% 8.0% 0% 644130 0.0 V
2025-07-05 06:20:49-04:00 BOTG 3.63% 5.0% 101% 160709 4.22 V
2025-07-05 06:08:35-04:00 ERIC
2025-07-05 06:07:07-04:00 ERIC 1.17% 5.0% 101% 3736029 4.2 V
2025-07-05 06:03:39-04:00 SkyB 3.68% 7.8% 0% 643049 0.0 V
2025-07-05 05:51:09-04:00 jm 3.73% 4.0% 101% 4376271 4.26 V
2025-07-05 05:50:43-04:00 BOTG 3.69% 6.0% 101% 158903 4.22 V
2025-07-05 05:46:15-04:00 JPR 3.65% 7.0% 65% 3060243 3.85 V
2025-07-05 05:45:39-04:00 SkyB 3.65% 4.0% 0% 641969 0.0 V
2025-07-05 05:38:35-04:00 ERIC
2025-07-05 05:37:07-04:00 ERIC 1.23% 4.0% 101% 3734229 4.2 V
2025-07-05 05:27:38-04:00 SkyB 3.72% 9.9% 0% 640889 0.0 V
2025-07-05 05:20:37-04:00 BOTG 3.76% 4.0% 101% 157097 4.22 V
2025-07-05 05:15:09-04:00 jm 3.77% 4.8% 101% 4374111 4.34 V
2025-07-05 05:10:15-04:00 JPR 3.66% 8.0% 65% 3058083 3.85 V
2025-07-05 05:09:38-04:00 SkyB 3.68% 5.9% 0% 639808 0.0 V
2025-07-05 05:08:36-04:00 ERIC
2025-07-05 05:07:07-04:00 ERIC 1.34% 8.0% 101% 3732428 4.2 V
2025-07-05 04:51:38-04:00 SkyB 3.71% 6.0% 0% 638728 0.0 V
2025-07-05 04:50:30-04:00 BOTG 3.73% 8.0% 101% 155291 4.22 V
2025-07-05 04:39:08-04:00 jm 3.74% 3.9% 101% 4371951 4.34 V
2025-07-05 04:38:37-04:00 ERIC
2025-07-05 04:37:07-04:00 ERIC 1.29% 7.0% 101% 3730628 4.2 V
2025-07-05 04:34:15-04:00 JPR 3.62% 6.0% 66% 3055923 3.85 V
2025-07-05 04:33:38-04:00 SkyB 3.65% 5.0% 0% 637648 0.0 V
2025-07-05 04:20:24-04:00 BOTG 3.75% 5.0% 101% 153484 4.22 V
2025-07-05 04:15:37-04:00 SkyB 3.68% 6.0% 0% 636568 0.0 V
2025-07-05 04:08:36-04:00 ERIC
2025-07-05 04:07:07-04:00 ERIC 1.23% 6.0% 101% 3728828 4.2 V
2025-07-05 04:03:08-04:00 jm 3.69% 3.9% 101% 4369790 4.28 V
2025-07-05 03:58:16-04:00 JPR 3.62% 7.9% 65% 3053762 3.85 V
2025-07-05 03:57:37-04:00 SkyB 3.65% 7.8% 0% 635487 0.0 V
2025-07-05 03:50:18-04:00 BOTG 3.73% 5.0% 101% 151678 4.22 V
2025-07-05 03:39:37-04:00 SkyB 3.65% 7.8% 0% 634407 0.0 V
2025-07-05 03:38:34-04:00 ERIC
2025-07-05 03:37:07-04:00 ERIC 1.2% 9.8% 101% 3727028 4.2 V
2025-07-05 03:27:07-04:00 jm 3.66% 4.4% 101% 4367630 4.35 V
2025-07-05 03:22:16-04:00 JPR 3.57% 8.9% 66% 3051602 3.86 V
2025-07-05 03:21:37-04:00 SkyB 3.63% 6.0% 0% 633327 0.0 V
2025-07-05 03:20:12-04:00 BOTG 3.66% 8.0% 101% 149872 4.22 V
2025-07-05 03:08:34-04:00 ERIC
2025-07-05 03:07:07-04:00 ERIC 1.14% 7.8% 101% 3725227 4.2 V
2025-07-05 03:03:36-04:00 SkyB 3.7% 6.0% 0% 632246 0.0 V
2025-07-05 02:51:07-04:00 jm 3.73% 2.0% 101% 4365469 4.34 V
2025-07-05 02:50:05-04:00 BOTG 3.73% 6.0% 101% 148066 4.22 V
2025-07-05 02:46:14-04:00 JPR 3.63% 8.0% 66% 3049442 3.86 V
2025-07-05 02:45:36-04:00 SkyB 3.65% 6.0% 0% 631166 0.0 V
2025-07-05 02:38:34-04:00 ERIC
2025-07-05 02:37:06-04:00 ERIC 1.12% 7.8% 101% 3723427 4.2 V
2025-07-05 02:27:36-04:00 SkyB 3.71% 8.9% 0% 630086 0.0 V
2025-07-05 02:19:59-04:00 BOTG 3.8% 6.0% 101% 146260 4.22 V
2025-07-05 02:15:07-04:00 jm 3.75% 3.8% 61% 4363309 3.82 V
2025-07-05 02:10:14-04:00 JPR 3.64% 8.0% 67% 3047282 3.86 V
2025-07-05 02:09:36-04:00 SkyB 3.66% 6.0% 0% 629006 0.0 V
2025-07-05 02:08:34-04:00 ERIC
2025-07-05 02:07:07-04:00 ERIC 1.11% 9.8% 101% 3721627 4.2 V
2025-07-05 01:51:35-04:00 SkyB 3.71% 5.0% 0% 627925 0.0 V
2025-07-05 01:49:53-04:00 BOTG 3.79% 8.0% 101% 144453 4.22 V
2025-07-05 01:39:07-04:00 jm 3.73% 2.9% 101% 4361149 4.35 V
2025-07-05 01:38:34-04:00 ERIC
2025-07-05 01:37:07-04:00 ERIC 1.23% 7.8% 101% 3719827 4.2 V
2025-07-05 01:34:14-04:00 JPR 3.65% 8.0% 67% 3045121 3.87 V
2025-07-05 01:33:35-04:00 SkyB 3.68% 6.0% 0% 626845 0.0 V
2025-07-05 01:19:47-04:00 BOTG 3.8% 6.0% 101% 142647 4.22 V
2025-07-05 01:15:35-04:00 SkyB 3.68% 5.0% 0% 625765 0.0 V
2025-07-05 01:08:34-04:00 ERIC
2025-07-05 01:07:07-04:00 ERIC 1.15% 8.8% 101% 3718027 4.2 V
2025-07-05 01:03:06-04:00 jm 3.69% 3.0% 101% 4358988 4.26 V
2025-07-05 00:58:14-04:00 JPR 3.67% 8.0% 67% 3042961 3.87 V
2025-07-05 00:57:34-04:00 SkyB 3.65% 6.9% 0% 624685 0.0 V
2025-07-05 00:49:40-04:00 BOTG 3.76% 6.0% 101% 140841 4.22 V
2025-07-05 00:39:34-04:00 SkyB 3.67% 7.8% 0% 623604 0.0 V
2025-07-05 00:38:34-04:00 ERIC
2025-07-05 00:37:07-04:00 ERIC 1.11% 6.0% 101% 3716226 4.2 V
2025-07-05 00:27:06-04:00 jm 3.7% 5.4% 101% 4356828 4.31 V
2025-07-05 00:22:13-04:00 JPR 3.63% 9.9% 67% 3040801 3.87 V
2025-07-05 00:21:34-04:00 SkyB 3.63% 7.8% 0% 622524 0.0 V
2025-07-05 00:19:34-04:00 BOTG 3.68% 7.0% 101% 139035 4.22 V
2025-07-05 00:08:34-04:00 ERIC
2025-07-05 00:07:06-04:00 ERIC 1.25% 7.8% 101% 3714426 4.19 V
2025-07-05 00:03:34-04:00 SkyB 3.73% 6.0% 0% 621444 0.0 V
2025-07-04 23:51:05-04:00 jm 3.69% 3.0% 101% 4354668 4.33 V
2025-07-04 23:49:28-04:00 BOTG 3.75% 5.0% 101% 137228 4.22 V
2025-07-04 23:46:13-04:00 JPR 3.67% 8.0% 67% 3038641 3.87 V
2025-07-04 23:45:33-04:00 SkyB 3.65% 4.0% 0% 620364 0.0 V
2025-07-04 23:38:34-04:00 ERIC
2025-07-04 23:37:09-04:00 ERIC 1.1% 5.9% 101% 3712626 4.2 V
2025-07-04 23:27:33-04:00 SkyB 3.72% 9.0% 0% 619283 0.0 V
2025-07-04 23:19:22-04:00 BOTG 4.13% 6.0% 101% 135422 4.22 V
2025-07-04 23:15:05-04:00 jm 3.97% 4.8% 101% 4352507 4.28 V
2025-07-04 23:10:13-04:00 JPR 3.63% 6.0% 67% 3036480 3.87 V
2025-07-04 23:09:33-04:00 SkyB 3.63% 6.8% 0% 618203 0.0 V
2025-07-04 23:08:34-04:00 ERIC
2025-07-04 23:07:08-04:00 ERIC 1.24% 4.0% 101% 3710825 4.19 V
2025-07-04 22:51:33-04:00 SkyB 3.54% 7.8% 0% 617123 0.0 V
2025-07-04 22:49:16-04:00 BOTG 2.49% 5.0% 101% 133616 4.22 V
2025-07-04 22:39:05-04:00 jm 2.06% 4.9% 101% 4350347 4.23 V
2025-07-04 22:38:34-04:00 ERIC
2025-07-04 22:37:06-04:00 ERIC 0.84% 5.0% 101% 3709025 4.19 V
2025-07-04 22:34:15-04:00 JPR 3.33% 8.0% 68% 3034320 3.88 V
2025-07-04 22:33:32-04:00 SkyB 3.35% 5.0% 0% 616043 0.0 V
2025-07-04 22:15:30-04:00 SkyB 3.23% 6.0% 0% 614962 0.0 V
2025-07-04 22:19:09-04:00 BOTG 0.46% 0.0% 101% 131810 4.22 V
2025-07-04 22:08:34-04:00 ERIC
2025-07-04 22:07:06-04:00 ERIC 0.17% 0.0% 101% 3707225 4.2 V
2025-07-04 22:03:05-04:00 jm 0.57% 1.0% 101% 4348187 4.34 V
2025-07-04 21:49:03-04:00 BOTG 0.51% 0.0% 101% 130004 4.22 V
2025-07-04 21:38:34-04:00 ERIC
2025-07-04 21:37:06-04:00 ERIC 0.17% 0.0% 101% 3705425 4.2 V
2025-07-04 21:27:02-04:00 jm 0.52% 1.0% 101% 4346024 4.33 V
2025-07-04 21:18:57-04:00 BOTG 0.49% 0.0% 101% 128197 4.22 V
2025-07-04 21:08:34-04:00 ERIC
2025-07-04 21:07:06-04:00 ERIC 0.22% 0.0% 101% 3703625 4.2 V
2025-07-04 20:51:02-04:00 jm 0.55% 1.9% 101% 4343864 4.33 V
2025-07-04 20:48:51-04:00 BOTG 0.5% 0.0% 101% 126391 4.22 V
2025-07-04 20:38:34-04:00 ERIC
2025-07-04 20:37:06-04:00 ERIC 0.23% 0.0% 101% 3701824 4.2 V
2025-07-04 20:18:44-04:00 BOTG 0.57% 0.0% 101% 124585 4.22 V
2025-07-04 20:15:01-04:00 jm 0.55% 2.8% 101% 4341704 4.23 V
2025-07-04 20:08:34-04:00 ERIC
2025-07-04 20:07:06-04:00 ERIC 0.2% 0.0% 101% 3700024 4.19 V
2025-07-04 19:48:38-04:00 BOTG 0.52% 2.0% 101% 122779 4.22 V
2025-07-04 19:39:01-04:00 jm 0.55% 1.9% 101% 4339543 4.3 V
2025-07-04 19:38:34-04:00 ERIC
2025-07-04 19:37:06-04:00 ERIC 0.2% 0.0% 101% 3698224 4.2 V
2025-07-04 19:18:32-04:00 BOTG 0.54% 0.0% 101% 120972 4.22 V
2025-07-04 19:08:34-04:00 ERIC
2025-07-04 19:07:06-04:00 ERIC 0.15% 0.0% 101% 3696424 4.2 V
2025-07-04 19:03:01-04:00 jm 0.55% 1.0% 101% 4337383 4.23 V
2025-07-04 18:48:26-04:00 BOTG 0.55% 0.0% 101% 119166 4.22 V
2025-07-04 18:38:34-04:00 ERIC
2025-07-04 18:37:06-04:00 ERIC 0.15% 0.0% 101% 3694624 4.2 V
2025-07-04 18:27:01-04:00 jm 0.52% 1.0% 101% 4335223 4.31 V
2025-07-04 18:18:20-04:00 BOTG 0.49% 2.0% 101% 117360 4.22 V
2025-07-04 18:08:34-04:00 ERIC
2025-07-04 18:07:05-04:00 ERIC 0.19% 0.0% 101% 3692823 4.19 V
2025-07-04 17:51:00-04:00 jm 0.55% 1.9% 101% 4333063 4.28 V
2025-07-04 17:48:13-04:00 BOTG 0.5% 0.0% 101% 115554 4.22 V
2025-07-04 17:38:34-04:00 ERIC
2025-07-04 17:37:05-04:00 ERIC 0.23% 0.0% 101% 3691023 4.19 V
2025-07-04 17:18:07-04:00 BOTG 0.57% 0.0% 101% 113748 4.22 V
2025-07-04 17:15:00-04:00 jm 0.59% 3.7% 101% 4330902 4.29 V
2025-07-04 17:08:33-04:00 ERIC
2025-07-04 17:07:05-04:00 ERIC 0.22% 0.0% 101% 3689223 4.2 V
2025-07-04 16:48:01-04:00 BOTG 0.56% 2.0% 101% 111941 4.22 V
2025-07-04 16:39:00-04:00 jm 0.6% 1.9% 101% 4328742 4.29 V
2025-07-04 16:38:33-04:00 ERIC
2025-07-04 16:37:05-04:00 ERIC 0.15% 0.0% 101% 3687422 4.2 V
2025-07-04 16:17:55-04:00 BOTG 0.54% 0.0% 101% 110135 4.22 V
2025-07-04 16:08:33-04:00 ERIC
2025-07-04 16:07:05-04:00 ERIC 0.17% 0.0% 101% 3685622 4.2 V
2025-07-04 16:03:00-04:00 jm 0.57% 1.0% 101% 4326582 4.31 V
2025-07-04 15:47:49-04:00 BOTG 0.57% 0.0% 101% 108329 4.22 V
2025-07-04 15:38:33-04:00 ERIC
2025-07-04 15:37:05-04:00 ERIC 0.19% 0.0% 101% 3683822 4.2 V
2025-07-04 15:26:59-04:00 jm 0.56% 1.0% 101% 4324422 4.35 V
2025-07-04 15:17:42-04:00 BOTG 0.49% 2.0% 101% 106523 4.22 V
2025-07-04 15:08:33-04:00 ERIC
2025-07-04 15:07:05-04:00 ERIC 0.17% 0.0% 101% 3682022 4.2 V
2025-07-04 14:50:59-04:00 jm 0.62% 1.0% 101% 4322261 4.34 V
2025-07-04 14:47:36-04:00 BOTG 0.5% 0.0% 101% 104716 4.22 V
2025-07-04 14:38:33-04:00 ERIC
2025-07-04 14:37:05-04:00 ERIC 0.19% 0.0% 101% 3680222 4.19 V
2025-07-04 14:17:30-04:00 BOTG 0.52% 0.0% 101% 102910 4.22 V
2025-07-04 14:14:58-04:00 jm 0.6% 3.7% 101% 4320101 4.34 V
2025-07-04 14:08:33-04:00 ERIC
2025-07-04 14:07:05-04:00 ERIC 0.22% 0.0% 101% 3678421 4.19 V
2025-07-04 13:47:24-04:00 BOTG 0.41% 0.0% 101% 101104 4.22 V
2025-07-04 13:38:58-04:00 jm 0.55% 1.9% 101% 4317941 4.32 V
2025-07-04 13:38:34-04:00 ERIC
2025-07-04 13:37:05-04:00 ERIC 0.23% 0.0% 101% 3676621 4.19 V
2025-07-04 13:17:17-04:00 BOTG 0.48% 0.0% 101% 99298 4.22 V
2025-07-04 13:08:33-04:00 ERIC
2025-07-04 13:07:05-04:00 ERIC 0.22% 0.0% 101% 3674821 4.2 V
2025-07-04 13:02:58-04:00 jm 0.57% 1.0% 101% 4315781 4.31 V
2025-07-04 12:47:11-04:00 BOTG 0.51% 0.0% 101% 97492 4.22 V
2025-07-04 12:38:33-04:00 ERIC
2025-07-04 12:37:05-04:00 ERIC 0.19% 0.0% 101% 3673021 4.2 V
2025-07-04 12:26:58-04:00 jm 0.54% 1.0% 101% 4313620 4.29 V
2025-07-04 12:17:05-04:00 BOTG 0.44% 0.0% 101% 95685 4.22 V
2025-07-04 12:08:33-04:00 ERIC
2025-07-04 12:07:05-04:00 ERIC 0.18% 0.0% 101% 3671221 4.2 V
2025-07-04 11:50:57-04:00 jm 0.55% 1.0% 101% 4311460 4.32 V
2025-07-04 11:46:59-04:00 BOTG 0.5% 0.0% 101% 93879 4.22 V
2025-07-04 11:38:33-04:00 ERIC
2025-07-04 11:37:05-04:00 ERIC 0.22% 0.0% 101% 3669420 4.2 V
2025-07-04 11:16:53-04:00 BOTG 0.58% 0.0% 101% 92073 4.22 V
2025-07-04 11:14:57-04:00 jm 0.55% 2.8% 101% 4309300 4.32 V
2025-07-04 11:08:33-04:00 ERIC
2025-07-04 11:07:05-04:00 ERIC 0.32% 0.0% 101% 3667620 4.2 V
2025-07-04 10:46:47-04:00 BOTG 1.94% 0.0% 101% 90267 4.22 V
2025-07-04 10:38:57-04:00 jm 2.38% 2.8% 101% 4307140 4.32 V
2025-07-04 10:38:36-04:00 ERIC
2025-07-04 10:37:05-04:00 ERIC 0.87% 0.0% 101% 3665820 4.2 V
2025-07-04 10:16:40-04:00 BOTG 3.58% 0.0% 101% 88460 4.22 V
2025-07-04 10:08:33-04:00 ERIC
2025-07-04 10:07:05-04:00 ERIC 1.25% 6.0% 101% 3664020 4.2 V
2025-07-04 10:02:57-04:00 jm 3.68% 4.0% 101% 4304980 4.3 V
2025-07-04 09:58:06-04:00 JPR 3.57% 8.0% 71% 2988954 3.9 V
2025-07-04 09:57:19-04:00 SkyB 3.67% 6.0% 0% 570671 0.0 V
2025-07-04 09:46:34-04:00 BOTG 3.73% 7.0% 101% 86654 4.22 V
2025-07-04 09:39:19-04:00 SkyB 3.67% 9.6% 0% 569591 0.0 V
2025-07-04 09:38:33-04:00 ERIC
2025-07-04 09:37:05-04:00 ERIC 1.25% 8.0% 101% 3662219 4.2 V
2025-07-04 09:26:56-04:00 jm 3.64% 3.0% 101% 4302819 4.29 V
2025-07-04 09:22:06-04:00 JPR 3.6% 8.0% 71% 2986794 3.9 V
2025-07-04 09:21:18-04:00 SkyB 3.65% 6.0% 0% 568511 0.0 V
2025-07-04 09:16:28-04:00 BOTG 3.64% 5.0% 101% 84848 4.21 V
2025-07-04 09:08:33-04:00 ERIC
2025-07-04 09:07:05-04:00 ERIC 1.36% 5.0% 101% 3660419 4.2 V
2025-07-04 09:03:18-04:00 SkyB 3.73% 6.9% 0% 567430 0.0 V
2025-07-04 08:50:56-04:00 jm 3.69% 3.0% 101% 4300659 4.34 V
2025-07-04 08:46:21-04:00 BOTG 3.77% 8.1% 101% 83042 4.22 V
2025-07-04 08:46:06-04:00 JPR 3.63% 8.0% 71% 2984634 3.91 V
2025-07-04 08:45:18-04:00 SkyB 3.65% 6.0% 0% 566350 0.0 V
2025-07-04 08:38:32-04:00 ERIC
2025-07-04 08:37:06-04:00 ERIC 1.28% 4.0% 101% 3658619 4.2 V
2025-07-04 08:27:18-04:00 SkyB 3.71% 7.0% 0% 565270 0.0 V
2025-07-04 08:16:15-04:00 BOTG 3.77% 8.0% 101% 81236 4.22 V
2025-07-04 08:14:55-04:00 jm 3.77% 5.8% 101% 4298498 4.29 V
2025-07-04 08:10:05-04:00 JPR 3.64% 6.0% 70% 2982474 3.9 V
2025-07-04 08:09:17-04:00 SkyB 3.68% 7.8% 0% 564190 0.0 V
2025-07-04 08:08:32-04:00 ERIC
2025-07-04 08:07:05-04:00 ERIC 1.23% 7.0% 101% 3656819 4.2 V
2025-07-04 07:51:17-04:00 SkyB 3.73% 5.0% 0% 563109 0.0 V
2025-07-04 07:46:09-04:00 BOTG 3.65% 5.0% 101% 79429 4.22 V
2025-07-04 07:38:55-04:00 jm 3.74% 5.8% 101% 4296338 4.22 V
2025-07-04 07:38:32-04:00 ERIC
2025-07-04 07:37:04-04:00 ERIC 1.31% 6.0% 101% 3655018 4.2 V
2025-07-04 07:34:05-04:00 JPR 3.67% 8.0% 72% 2980314 3.91 V
2025-07-04 07:33:17-04:00 SkyB 3.7% 7.8% 0% 562029 0.0 V
2025-07-04 07:16:03-04:00 BOTG 3.76% 9.0% 101% 77623 4.22 V
2025-07-04 07:15:16-04:00 SkyB 3.7% 5.0% 0% 560949 0.0 V
2025-07-04 07:08:32-04:00 ERIC
2025-07-04 07:07:04-04:00 ERIC 1.34% 6.0% 101% 3653218 4.2 V
2025-07-04 07:02:55-04:00 jm 3.74% 4.9% 101% 4294178 4.34 V
2025-07-04 06:58:07-04:00 JPR 3.63% 8.9% 72% 2978153 3.91 V
2025-07-04 06:57:16-04:00 SkyB 3.65% 6.0% 0% 559869 0.0 V
2025-07-04 06:45:57-04:00 BOTG 3.76% 7.0% 101% 75817 4.22 V
2025-07-04 06:39:16-04:00 SkyB 3.67% 7.8% 0% 558788 0.0 V
2025-07-04 06:38:34-04:00 ERIC
2025-07-04 06:37:04-04:00 ERIC 1.18% 8.0% 101% 3651418 4.2 V
2025-07-04 06:26:55-04:00 jm 3.73% 4.0% 101% 4292018 4.3 V
2025-07-04 06:22:05-04:00 JPR 3.62% 8.0% 72% 2975993 3.91 V
2025-07-04 06:21:16-04:00 SkyB 3.63% 6.0% 0% 557708 0.0 V
2025-07-04 06:15:50-04:00 BOTG 3.65% 6.0% 101% 74011 4.22 V
2025-07-04 06:08:34-04:00 ERIC
2025-07-04 06:07:04-04:00 ERIC 1.08% 6.0% 101% 3649617 4.2 V
2025-07-04 06:03:15-04:00 SkyB 3.72% 7.8% 0% 556628 0.0 V
2025-07-04 05:50:54-04:00 jm 3.69% 4.0% 101% 4289857 4.29 V
2025-07-04 05:46:05-04:00 JPR 3.65% 10.1% 72% 2973833 3.91 V
2025-07-04 05:45:44-04:00 BOTG 3.73% 8.0% 101% 72204 4.22 V
2025-07-04 05:45:15-04:00 SkyB 3.68% 6.0% 0% 555547 0.0 V
2025-07-04 05:38:33-04:00 ERIC
2025-07-04 05:37:04-04:00 ERIC 1.14% 5.0% 101% 3647817 4.2 V
2025-07-04 05:27:15-04:00 SkyB 3.69% 9.0% 0% 554467 0.0 V
2025-07-04 05:15:38-04:00 BOTG 3.75% 12.6% 101% 70398 4.22 V
2025-07-04 05:14:54-04:00 jm 3.72% 5.8% 101% 4287697 4.36 V
2025-07-04 05:10:05-04:00 JPR 3.66% 8.0% 72% 2971673 3.92 V
2025-07-04 05:09:14-04:00 SkyB 3.64% 5.8% 0% 553387 0.0 V
2025-07-04 05:08:32-04:00 ERIC
2025-07-04 05:07:04-04:00 ERIC 1.18% 8.0% 101% 3646017 4.2 V
2025-07-04 04:51:14-04:00 SkyB 3.53% 6.0% 0% 552307 0.0 V
2025-07-04 04:45:32-04:00 BOTG 3.45% 6.0% 101% 68592 4.22 V
2025-07-04 04:38:53-04:00 jm 3.43% 4.9% 101% 4285537 4.31 V
2025-07-04 04:38:32-04:00 ERIC
2025-07-04 04:37:04-04:00 ERIC 1.01% 6.0% 101% 3644217 4.2 V
2025-07-04 04:34:04-04:00 JPR 3.28% 7.0% 72% 2969512 3.92 V
2025-07-04 04:33:14-04:00 SkyB 3.33% 5.9% 0% 551226 0.0 V
2025-07-04 04:15:25-04:00 BOTG 3.21% 9.0% 101% 66786 4.22 V
2025-07-04 04:15:14-04:00 SkyB 3.18% 6.0% 0% 550146 0.0 V
2025-07-04 04:08:32-04:00 ERIC
2025-07-04 04:07:04-04:00 ERIC 0.98% 6.0% 101% 3642416 4.2 V
2025-07-04 04:02:53-04:00 jm 3.2% 3.9% 101% 4283376 4.36 V
2025-07-04 03:58:04-04:00 JPR 3.11% 7.9% 72% 2967352 3.92 V
2025-07-04 03:57:13-04:00 SkyB 3.2% 4.9% 0% 549066 0.0 V
2025-07-04 03:45:19-04:00 BOTG 3.4% 6.0% 101% 64980 4.22 V
2025-07-04 03:38:32-04:00 ERIC
2025-07-04 03:37:04-04:00 ERIC 1.21% 6.0% 101% 3640616 4.2 V
2025-07-04 03:36:13-04:00 SkyB 4.08% 4.0% 0% 547805 0.0 V
2025-07-04 03:26:53-04:00 jm 3.44% 2.0% 101% 4281216 4.32 V
2025-07-04 03:22:04-04:00 JPR 4.32% 4.0% 72% 2965192 3.92 V
2025-07-04 03:15:13-04:00 BOTG 3.54% 5.0% 101% 63173 4.22 V
2025-07-04 03:15:13-04:00 SkyB 4.85% 4.0% 0% 546545 0.0 V
2025-07-04 03:08:34-04:00 ERIC
2025-07-04 03:07:03-04:00 ERIC 1.41% 5.8% 101% 3638816 4.2 V
2025-07-04 03:03:15-04:00 UNK 0.05% 6.8% 42% 269061 3.65 V
2025-07-04 02:54:13-04:00 SkyB 6.02% 22.3% 0% 545285 0.0 V
2025-07-04 02:54:12-04:00 UNK 0.09% 20.0% 71% 326035 3.91 V
2025-07-04 02:50:52-04:00 jm 3.59% 2.0% 101% 4279055 4.31 V
2025-07-04 02:45:07-04:00 BOTG 3.6% 4.0% 101% 61367 4.22 V
2025-07-04 02:40:04-04:00 JPR 5.22% 7.0% 72% 2962672 3.92 V
2025-07-04 02:38:31-04:00 ERIC
2025-07-04 02:37:03-04:00 ERIC 1.63% 9.8% 101% 3637016 4.2 V
2025-07-04 02:34:48-04:00 UNK 0.95% 14.9% 10% 370006 3.3 V
2025-07-04 02:33:12-04:00 SkyB 6.18% 13.1% 0% 544024 0.0 V
2025-07-04 02:15:01-04:00 BOTG 3.9% 9.6% 101% 59561 4.22 V
2025-07-04 02:14:52-04:00 jm 3.96% 3.8% 101% 4276895 4.37 V
2025-07-04 02:12:11-04:00 SkyB 6.03% 16.7% 0% 542763 0.0 V
2025-07-04 02:08:31-04:00 ERIC
2025-07-04 02:07:03-04:00 ERIC 1.49% 16.1% 101% 3635215 4.2 V
2025-07-04 02:06:19-04:00 UNK 5.53% 33.6% 100% 14353848 4.25 V
2025-07-04 02:04:04-04:00 JPR 5.1% 5.0% 72% 2960511 3.92 V
2025-07-04 02:01:47-04:00 UNK 5.9% 9.6% 91% 244889 4.08 V
2025-07-04 01:52:30-04:00 UNK 0.14% 0.0% 101% 2447297 4.23 V
2025-07-04 01:51:09-04:00 SkyB 5.06% 12.1% 0% 541502 0.0 V
2025-07-04 01:44:54-04:00 BOTG 3.89% 19.1% 101% 57755 4.22 V
2025-07-04 01:44:27-04:00 UNK 0.59% 2.0% 101% 291762 0.0 V
2025-07-04 01:38:52-04:00 jm 3.83% 3.9% 101% 4274735 4.27 V
2025-07-04 01:38:29-04:00 ERIC
2025-07-04 01:37:03-04:00 ERIC 1.28% 7.8% 101% 3633415 4.2 V
2025-07-04 01:33:51-04:00 UNK 0.12% 23.8% 73% 320509 3.92 V
2025-07-04 01:30:09-04:00 SkyB 4.21% 11.8% 0% 540241 0.0 V
2025-07-04 01:28:03-04:00 JPR 4.01% 8.5% 73% 2958351 3.92 V
2025-07-04 01:14:48-04:00 BOTG 3.78% 8.0% 101% 55948 4.22 V
2025-07-04 01:12:09-04:00 SkyB 3.98% 10.9% 0% 539161 0.0 V
2025-07-04 01:08:29-04:00 ERIC
2025-07-04 01:07:03-04:00 ERIC 1.24% 8.8% 101% 3631615 4.2 V
2025-07-04 01:02:52-04:00 jm 3.72% 3.0% 101% 4272574 4.36 V
2025-07-04 00:54:08-04:00 SkyB 3.78% 5.0% 0% 538081 0.0 V
2025-07-04 00:52:03-04:00 JPR 3.71% 7.8% 73% 2956191 3.92 V
2025-07-04 00:44:42-04:00 BOTG 3.7% 7.0% 101% 54142 4.22 V
2025-07-04 00:38:29-04:00 ERIC
2025-07-04 00:37:03-04:00 ERIC 1.14% 7.8% 101% 3629815 4.2 V
2025-07-04 00:36:08-04:00 SkyB 3.78% 6.0% 0% 537000 0.0 V
2025-07-04 00:26:52-04:00 jm 3.66% 2.9% 101% 4270414 4.32 V
2025-07-04 00:18:08-04:00 SkyB 3.8% 5.0% 0% 535920 0.0 V
2025-07-04 00:16:03-04:00 JPR 3.7% 4.0% 72% 2954030 3.92 V
2025-07-04 00:14:36-04:00 BOTG 3.67% 5.0% 101% 52336 4.22 V
2025-07-04 00:08:29-04:00 ERIC
2025-07-04 00:07:03-04:00 ERIC 1.26% 7.8% 101% 3628015 4.19 V
2025-07-04 00:00:08-04:00 SkyB 3.81% 6.0% 0% 534840 0.0 V
2025-07-03 23:50:51-04:00 jm 3.73% 3.0% 101% 4268254 4.34 V
2025-07-03 23:44:29-04:00 BOTG 3.8% 8.0% 101% 50530 4.22 V
2025-07-03 23:42:07-04:00 SkyB 3.77% 7.8% 0% 533760 0.0 V
2025-07-03 23:40:04-04:00 JPR 3.72% 5.0% 74% 2951870 3.93 V
2025-07-03 23:38:29-04:00 ERIC
2025-07-03 23:37:03-04:00 ERIC 1.32% 7.8% 101% 3626214 4.2 V
2025-07-03 23:24:07-04:00 SkyB 3.74% 6.0% 0% 532679 0.0 V
2025-07-03 23:14:51-04:00 jm 4.2% 5.8% 101% 4266093 4.29 V
2025-07-03 23:14:23-04:00 BOTG 4.19% 7.0% 101% 48724 4.22 V
2025-07-03 23:08:29-04:00 ERIC
