Telemetry

Telemetry

Telemetry as seen by 4355f528 (4355f528).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-12-18 13:49:55-05:00 PDG 3.84% 11.3% 62% 67398 3.91 V
2025-12-18 13:45:26-05:00 4WMF
2025-12-18 13:44:07-05:00 BOTG 4.35% 0.0% 101% 1385841 4.3 V
2025-12-18 13:43:20-05:00 4WMF 4.24% 6.1% 90% 195399 4.05 V
2025-12-18 13:43:02-05:00 VKBS 0.75% 5.9% 95% 4486265 4.13 V
2025-12-18 13:42:56-05:00 8623 2.19% 4.8% 74% 132499 3.9 V
2025-12-18 13:41:00-05:00 ce05 0.52% 0.0% 94% 1190871 4.12 V
2025-12-18 13:38:00-05:00 VKVP 4.55% 2.8% 101% 1776040 0.0 V
2025-12-18 13:34:16-05:00 MPQT 5.22% 5.1% 98% 2085348 4.16 V
2025-12-18 13:25:21-05:00 9ZXF 5.12% 10.8% 92% 5171772 4.09 V
2025-12-18 13:24:25-05:00 4WMF
2025-12-18 13:22:19-05:00 4WMF 4.4% 4.9% 90% 194138 4.05 V
2025-12-18 13:21:44-05:00 GLDS 3.57% 12.2% 91% 6742306 4.07 V
2025-12-18 13:07:55-05:00 PDG 4.55% 7.5% 63% 64878 3.92 V
2025-12-18 13:03:24-05:00 4WMF
2025-12-18 13:01:56-05:00 YVA1 3.17% 11.9% 101% 175295 4.31 V
2025-12-18 13:01:19-05:00 4WMF 4.56% 4.0% 90% 192878 4.05 V
2025-12-18 13:01:04-05:00 VKBS 0.98% 11.0% 95% 4483745 4.13 V
2025-12-18 12:56:00-05:00 VKVP 4.72% 7.7% 101% 1773520 0.0 V
2025-12-18 12:46:15-05:00 MPQT 4.56% 13.0% 98% 2082468 4.16 V
2025-12-18 12:43:56-05:00 BOTG 3.91% 4.0% 101% 1382230 4.3 V
2025-12-18 12:42:24-05:00 4WMF
2025-12-18 12:41:50-05:00 YVA2 2.39% 12.8% 101% 2582 4.31 V
2025-12-18 12:40:56-05:00 YVA1 2.92% 14.0% 101% 174035 4.32 V
2025-12-18 12:40:19-05:00 4WMF 3.47% 9.0% 89% 191618 4.05 V
2025-12-18 12:37:21-05:00 9ZXF 3.7% 2.7% 92% 5168892 4.09 V
2025-12-18 12:34:22-05:00 6826 1.23% 2.0% 84% 1890431 4.0 V
2025-12-18 12:25:54-05:00 PDG 3.31% 2.0% 64% 62357 3.92 V
2025-12-18 12:21:23-05:00 4WMF
2025-12-18 12:19:55-05:00 YVA1 3.02% 8.1% 101% 172774 4.32 V
2025-12-18 12:19:19-05:00 4WMF 3.18% 14.2% 89% 190358 4.05 V
2025-12-18 12:19:02-05:00 VKBS 0.73% 15.8% 95% 4481224 4.13 V
2025-12-18 12:13:50-05:00 BOTG 2.62% 4.1% 101% 1380424 4.3 V
2025-12-18 12:14:00-05:00 VKVP 2.55% 6.2% 101% 1771000 0.0 V
2025-12-18 12:00:23-05:00 4WMF
2025-12-18 11:59:49-05:00 YVA2 0.16% 21.6% 101% 61 4.31 V
2025-12-18 11:58:18-05:00 4WMF 1.5% 7.2% 89% 189097 4.05 V
2025-12-18 11:58:15-05:00 MPQT 1.45% 4.9% 98% 2079588 4.16 V
2025-12-18 11:53:01-05:00 ce05 0.45% 0.0% 94% 1184390 4.11 V
2025-12-18 11:52:17-05:00 6826 0.54% 8.6% 84% 1887910 4.01 V
2025-12-18 11:49:21-05:00 9ZXF 1.62% 10.3% 92% 5166012 4.09 V
2025-12-18 11:43:43-05:00 BOTG 1.43% 1.0% 101% 1378617 4.3 V
2025-12-18 11:43:54-05:00 PDG 1.4% 1.0% 65% 59837 3.94 V
2025-12-18 11:38:22-05:00 4WMF
2025-12-18 11:37:18-05:00 4WMF 1.7% 4.9% 89% 187837 4.05 V
2025-12-18 11:36:59-05:00 VKBS 0.53% 4.8% 95% 4478704 4.13 V
2025-12-18 11:32:00-05:00 VKVP 1.32% 2.0% 101% 1768480 0.0 V
2025-12-18 11:17:21-05:00 4WMF
2025-12-18 11:16:18-05:00 4WMF 1.48% 0.0% 89% 186576 4.05 V
2025-12-18 11:13:38-05:00 BOTG 1.4% 1.0% 101% 1376812 4.3 V
2025-12-18 11:10:15-05:00 MPQT 1.83% 1.0% 98% 2076707 4.16 V
2025-12-18 11:10:13-05:00 6826 0.55% 0.0% 84% 1885390 4.01 V
2025-12-18 11:01:54-05:00 PDG 1.38% 0.9% 66% 57316 3.94 V
2025-12-18 11:01:21-05:00 9ZXF 1.72% 5.7% 92% 5163131 4.09 V
2025-12-18 10:54:59-05:00 VKBS 0.42% 6.9% 95% 4476184 4.13 V
2025-12-18 10:54:57-05:00 8623 0.59% 3.2% 74% 122418 3.9 V
2025-12-18 10:53:21-05:00 4WMF
2025-12-18 10:52:17-05:00 4WMF 1.32% 1.8% 90% 185136 4.05 V
2025-12-18 10:50:00-05:00 VKVP 0.97% 1.2% 101% 1765960 0.0 V
2025-12-18 10:43:38-05:00 BOTG 1.23% 0.0% 101% 1375012 4.3 V
2025-12-18 10:40:55-05:00 ce05 0.66% 0.0% 94% 1180069 4.11 V
2025-12-18 10:29:20-05:00 4WMF
2025-12-18 10:28:17-05:00 4WMF 1.55% 1.9% 89% 183696 4.05 V
2025-12-18 10:28:15-05:00 6826 0.42% 1.8% 85% 1882870 4.01 V
2025-12-18 10:22:15-05:00 MPQT 1.93% 0.9% 98% 2073827 4.16 V
2025-12-18 10:19:53-05:00 PDG 1.85% 0.0% 67% 54796 3.95 V
2025-12-18 10:13:37-05:00 BOTG 1.98% 2.1% 101% 1373211 4.3 V
2025-12-18 10:13:19-05:00 9ZXF 2.05% 4.1% 93% 5160251 4.1 V
2025-12-18 10:12:58-05:00 VKBS 0.73% 2.0% 95% 4473663 4.13 V
2025-12-18 10:12:54-05:00 8623 1.03% 0.0% 75% 119897 3.9 V
2025-12-18 10:08:00-05:00 VKVP 1.87% 3.3% 101% 1763440 0.0 V
2025-12-18 10:05:19-05:00 4WMF
2025-12-18 10:04:57-05:00 ce05 0.82% 3.6% 94% 1177908 4.12 V
2025-12-18 10:04:16-05:00 4WMF 1.82% 0.0% 90% 182255 4.05 V
2025-12-18 09:43:37-05:00 BOTG 2.02% 0.0% 101% 1371411 4.3 V
2025-12-18 09:41:19-05:00 4WMF
2025-12-18 09:40:24-05:00 6826 0.6% 0.0% 84% 1879990 4.01 V
2025-12-18 09:40:16-05:00 4WMF 1.59% 0.0% 90% 180815 4.05 V
2025-12-18 09:37:53-05:00 PDG 2.23% 1.0% 68% 52276 3.96 V
2025-12-18 09:34:12-05:00 MPQT 2.43% 7.0% 98% 2070947 4.16 V
2025-12-18 09:30:58-05:00 VKBS 0.91% 6.1% 96% 4471143 4.13 V
2025-12-18 09:30:57-05:00 8623 1.31% 6.1% 75% 117377 3.9 V
2025-12-18 09:27:42-05:00 b31a 0.46% 4.0% 74% 9766831 3.93 V
2025-12-18 09:23:48-05:00 jkd 1.12% 1.9% 76% 131736 3.93 V
2025-12-18 09:23:17-05:00 jkd
2025-12-18 09:20:00-05:00 VKVP 1.96% 5.0% 101% 1760560 0.0 V
2025-12-18 09:17:23-05:00 PJA 1.69% 0.0% 59% 239251 3.88 V
2025-12-18 09:17:18-05:00 4WMF
2025-12-18 09:16:16-05:00 4WMF 1.34% 10.9% 90% 179375 4.06 V
2025-12-18 09:13:37-05:00 BOTG 1.95% 1.0% 101% 1369611 4.3 V
2025-12-18 09:13:19-05:00 9ZXF 2.1% 2.3% 90% 5156651 4.06 V
2025-12-18 09:02:48-05:00 jkd 0.52% 1.9% 76% 130476 3.93 V
2025-12-18 09:02:17-05:00 jkd
2025-12-18 08:55:53-05:00 PDG 2.11% 0.0% 70% 49755 3.97 V
2025-12-18 08:52:10-05:00 6826 0.73% 4.6% 84% 1877109 4.0 V
2025-12-18 08:45:42-05:00 b31a 0.14% 0.0% 74% 9764310 3.93 V
2025-12-18 08:43:36-05:00 BOTG 2.91% 4.9% 101% 1367810 4.3 V
2025-12-18 08:41:21-05:00 jkd
2025-12-18 08:41:52-05:00 jkd 0.2% 1.9% 77% 129216 3.94 V
2025-12-18 08:41:21-05:00 jkd
2025-12-18 08:42:58-05:00 VKBS 0.81% 9.1% 97% 4468263 4.15 V
2025-12-18 08:42:55-05:00 8623 1.76% 6.0% 75% 114497 3.9 V
2025-12-18 08:42:12-05:00 MPQT 3.13% 6.1% 98% 2067827 4.16 V
2025-12-18 08:35:23-05:00 PJA 2.24% 1.2% 60% 236731 3.89 V
2025-12-18 08:32:00-05:00 VKVP 2.93% 0.0% 101% 1757680 0.0 V
2025-12-18 08:29:17-05:00 4WMF
2025-12-18 08:28:15-05:00 4WMF 2.92% 2.0% 90% 176494 4.06 V
2025-12-18 08:13:36-05:00 BOTG 2.83% 3.7% 101% 1366010 4.3 V
2025-12-18 08:13:19-05:00 9ZXF 2.86% 0.0% 87% 5153051 4.03 V
2025-12-18 08:07:52-05:00 PDG 2.67% 5.4% 71% 46875 3.98 V
2025-12-18 08:05:16-05:00 4WMF
2025-12-18 08:04:15-05:00 4WMF 2.64% 4.1% 90% 175054 4.06 V
2025-12-18 08:04:09-05:00 6826 0.9% 10.0% 85% 1874229 4.01 V
2025-12-18 07:54:57-05:00 VKBS 0.82% 10.8% 97% 4465383 4.15 V
2025-12-18 07:54:53-05:00 8623 1.48% 6.7% 74% 111617 3.9 V
2025-12-18 07:54:12-05:00 MPQT 2.74% 7.6% 98% 2064946 4.17 V
2025-12-18 07:53:22-05:00 PJA 0.95% 3.6% 63% 234211 3.91 V
2025-12-18 07:44:00-05:00 VKVP 1.7% 6.0% 101% 1754800 0.0 V
2025-12-18 07:43:36-05:00 BOTG 1.91% 2.0% 101% 1364210 4.3 V
2025-12-18 07:41:16-05:00 4WMF
2025-12-18 07:40:15-05:00 4WMF 1.6% 2.0% 90% 173614 4.06 V
2025-12-18 07:23:04-05:00 0df8 0.04% 8.1% 101% 66 0.0 V
2025-12-18 07:17:22-05:00 PJA 0.08% 0.0% 63% 232050 3.92 V
2025-12-18 07:14:10-05:00 0f74 0.07% 0.0% 101% 84487 0.0 V
2025-12-18 06:41:22-05:00 PJA 0.13% 0.0% 64% 229890 3.92 V
2025-12-18 06:38:10-05:00 0f74 0.11% 0.0% 101% 82327 0.0 V
2025-12-18 07:25:52-05:00 PDG 1.22% 0.9% 74% 44354 3.99 V
2025-12-18 07:25:19-05:00 9ZXF 1.57% 2.2% 86% 5150170 4.03 V
2025-12-18 07:20:15-05:00 4WMF
2025-12-18 07:19:14-05:00 4WMF 1.27% 2.0% 90% 172354 4.06 V
2025-12-18 07:16:57-05:00 ce05 0.86% 0.0% 90% 1167827 4.06 V
2025-12-18 07:16:09-05:00 6826 0.47% 1.8% 85% 1871349 4.01 V
2025-12-18 07:13:35-05:00 BOTG 1.5% 0.0% 101% 1362409 4.3 V
2025-12-18 07:06:12-05:00 MPQT 1.67% 7.9% 98% 2062066 4.16 V
2025-12-18 07:05:57-05:00 VKBS 0.48% 6.9% 97% 4462442 4.16 V
2025-12-18 07:05:56-05:00 8623 0.89% 3.8% 75% 108677 3.9 V
2025-12-18 06:59:15-05:00 4WMF
2025-12-18 06:58:14-05:00 4WMF 1.29% 6.4% 90% 171093 4.06 V
2025-12-18 06:56:00-05:00 VKVP 1.3% 1.8% 101% 1751920 0.0 V
2025-12-18 06:43:35-05:00 BOTG 1.31% 1.0% 101% 1360609 4.3 V
2025-12-18 06:43:51-05:00 PDG 1.22% 0.0% 76% 41834 4.0 V
2025-12-18 06:38:14-05:00 4WMF
2025-12-18 06:37:19-05:00 9ZXF 1.58% 4.0% 87% 5147290 4.04 V
2025-12-18 06:37:14-05:00 4WMF 1.2% 2.0% 90% 169833 4.06 V
2025-12-18 06:23:57-05:00 VKBS 0.52% 4.0% 97% 4459922 4.15 V
2025-12-18 06:23:52-05:00 8623 0.71% 2.0% 75% 106156 3.91 V
2025-12-18 06:18:11-05:00 MPQT 1.69% 4.5% 98% 2059186 4.16 V
2025-12-18 06:17:13-05:00 4WMF
2025-12-18 06:16:13-05:00 4WMF 1.22% 9.6% 90% 168573 4.06 V
2025-12-18 06:14:00-05:00 VKVP 1.13% 3.0% 101% 1749400 0.0 V
2025-12-18 06:13:35-05:00 BOTG 1.15% 0.0% 101% 1358809 4.3 V
2025-12-18 06:13:53-05:00 ce05 0.68% 0.0% 90% 1164046 4.06 V
2025-12-18 06:01:51-05:00 PDG 1.24% 4.0% 79% 39314 4.01 V
2025-12-18 05:56:17-05:00 4WMF
2025-12-18 05:56:13-05:00 4WMF
2025-12-18 05:55:17-05:00 4WMF 1.18% 3.0% 90% 167312 4.06 V
2025-12-18 05:55:13-05:00 4WMF 1.18% 3.0% 90% 167312 4.06 V
2025-12-18 05:52:10-05:00 6826 0.31% 2.0% 85% 1866309 4.01 V
2025-12-18 05:49:19-05:00 9ZXF 1.3% 2.0% 87% 5144410 4.04 V
2025-12-18 05:43:29-05:00 BOTG 1.18% 0.0% 101% 1357003 4.3 V
2025-12-18 05:41:57-05:00 VKBS 0.41% 12.8% 97% 4457402 4.16 V
2025-12-18 05:41:51-05:00 8623 0.59% 8.2% 74% 103636 3.9 V
2025-12-18 05:35:16-05:00 4WMF
2025-12-18 05:35:12-05:00 4WMF
2025-12-18 05:34:12-05:00 4WMF 1.18% 2.9% 90% 166051 4.06 V
2025-12-18 05:32:00-05:00 VKVP 0.99% 0.0% 101% 1746880 0.0 V
2025-12-18 05:30:11-05:00 MPQT 1.41% 1.1% 98% 2056305 4.16 V
2025-12-18 05:19:49-05:00 PDG 1.1% 3.0% 82% 36793 4.03 V
2025-12-18 05:19:51-05:00 PDG 1.1% 3.0% 82% 36793 4.03 V
2025-12-18 05:14:15-05:00 4WMF
2025-12-18 05:14:12-05:00 4WMF
2025-12-18 05:13:23-05:00 BOTG 1.16% 3.0% 101% 1355197 4.3 V
2025-12-18 05:13:12-05:00 4WMF 1.27% 3.0% 90% 164791 4.06 V
2025-12-18 05:10:09-05:00 6826 0.2% 0.0% 85% 1863788 4.01 V
2025-12-18 05:01:19-05:00 9ZXF 1.29% 0.0% 89% 5141530 4.04 V
2025-12-18 04:59:57-05:00 VKBS 0.36% 7.8% 97% 4454882 4.16 V
2025-12-18 04:59:54-05:00 8623 0.72% 3.8% 75% 101116 3.9 V
2025-12-18 04:53:15-05:00 4WMF
2025-12-18 04:53:11-05:00 4WMF
2025-12-18 04:52:11-05:00 4WMF 1.29% 2.0% 90% 163530 4.06 V
2025-12-18 04:50:00-05:00 VKVP 0.96% 2.1% 101% 1744360 0.0 V
2025-12-18 04:48:11-05:00 MPQT 1.44% 0.0% 98% 2053785 4.16 V
2025-12-18 04:43:17-05:00 BOTG 1.21% 0.0% 101% 1353391 4.3 V
2025-12-18 04:37:50-05:00 PDG 1.11% 4.0% 84% 34273 4.04 V
2025-12-18 04:32:14-05:00 4WMF
2025-12-18 04:32:10-05:00 4WMF
2025-12-18 04:31:10-05:00 4WMF 1.21% 4.9% 90% 162270 4.06 V
2025-12-18 04:28:08-05:00 6826 0.28% 5.4% 85% 1861268 4.02 V
2025-12-18 04:19:18-05:00 9ZXF 1.47% 0.0% 89% 5139010 4.05 V
2025-12-18 04:17:56-05:00 VKBS 0.32% 6.1% 97% 4452362 4.16 V
2025-12-18 04:17:51-05:00 8623 0.7% 2.0% 75% 98595 3.9 V
2025-12-18 04:13:11-05:00 BOTG 1.19% 0.0% 101% 1351585 4.3 V
2025-12-18 04:11:10-05:00 4WMF
2025-12-18 04:11:13-05:00 4WMF
2025-12-18 04:10:10-05:00 4WMF 1.12% 6.7% 91% 161009 4.06 V
2025-12-18 04:08:00-05:00 VKVP 0.95% 7.4% 101% 1741840 0.0 V
2025-12-18 04:06:10-05:00 MPQT 1.4% 1.0% 98% 2051265 4.16 V
2025-12-18 03:55:50-05:00 PDG 0.88% 9.7% 85% 31752 4.05 V
2025-12-18 03:50:09-05:00 4WMF
2025-12-18 03:50:12-05:00 4WMF
2025-12-18 03:49:09-05:00 4WMF 1.13% 2.0% 90% 159748 4.06 V
2025-12-18 03:46:10-05:00 6826 0.34% 0.0% 85% 1858748 4.01 V
2025-12-18 03:43:04-05:00 BOTG 1.09% 1.0% 101% 1349778 4.3 V
2025-12-18 03:37:18-05:00 9ZXF 1.49% 0.0% 89% 5136489 4.05 V
2025-12-18 03:35:59-05:00 VKBS 0.44% 4.0% 98% 4449841 4.16 V
2025-12-18 03:35:51-05:00 8623 0.73% 3.8% 75% 96075 3.9 V
2025-12-18 03:29:12-05:00 4WMF
2025-12-18 03:29:09-05:00 4WMF
2025-12-18 03:28:12-05:00 4WMF 1.11% 2.7% 90% 158488 4.06 V
2025-12-18 03:28:09-05:00 4WMF 1.11% 2.7% 90% 158488 4.06 V
2025-12-18 03:26:00-05:00 VKVP 0.97% 2.2% 101% 1739320 0.0 V
2025-12-18 03:24:10-05:00 MPQT 1.48% 1.1% 98% 2048745 4.16 V
2025-12-18 03:13:48-05:00 PDG 1.06% 5.1% 87% 29232 4.06 V
2025-12-18 03:13:49-05:00 PDG 1.06% 5.1% 87% 29232 4.06 V
2025-12-18 03:12:58-05:00 BOTG 1.07% 0.0% 101% 1347972 4.3 V
2025-12-18 03:08:08-05:00 4WMF
2025-12-18 03:07:08-05:00 4WMF 1.14% 6.5% 91% 157227 4.06 V
2025-12-18 02:55:18-05:00 9ZXF 1.42% 5.0% 90% 5133969 4.05 V
2025-12-18 02:53:56-05:00 VKBS 0.44% 2.0% 98% 4447321 4.16 V
2025-12-18 02:53:54-05:00 8623 0.54% 0.0% 75% 93555 3.9 V
2025-12-18 02:47:10-05:00 4WMF
2025-12-18 02:47:07-05:00 4WMF
2025-12-18 02:46:07-05:00 4WMF 1.13% 5.0% 91% 155967 4.07 V
2025-12-18 02:44:00-05:00 VKVP 1.01% 6.2% 101% 1736800 0.0 V
2025-12-18 02:42:52-05:00 BOTG 1.1% 0.0% 101% 1346166 4.3 V
2025-12-18 02:36:10-05:00 MPQT 1.56% 2.0% 98% 2045864 4.16 V
2025-12-18 02:31:48-05:00 PDG 1.22% 4.0% 88% 26712 4.07 V
2025-12-18 02:31:49-05:00 PDG 1.22% 4.0% 88% 26712 4.07 V
2025-12-18 02:26:09-05:00 4WMF
2025-12-18 02:26:07-05:00 4WMF
2025-12-18 02:25:10-05:00 4WMF 1.22% 4.9% 91% 154706 4.07 V
2025-12-18 02:25:07-05:00 4WMF 1.22% 4.9% 91% 154706 4.07 V
2025-12-18 02:22:07-05:00 6826 0.26% 0.0% 85% 1853707 4.02 V
2025-12-18 02:12:46-05:00 BOTG 1.18% 1.1% 101% 1344360 4.3 V
2025-12-18 02:11:55-05:00 VKBS 0.32% 2.0% 97% 4444801 4.16 V
2025-12-18 02:07:19-05:00 9ZXF 1.28% 1.6% 90% 5131089 4.06 V
2025-12-18 02:05:09-05:00 4WMF
2025-12-18 02:05:06-05:00 4WMF
2025-12-18 02:04:06-05:00 4WMF 1.19% 3.9% 91% 153445 4.07 V
2025-12-18 02:02:00-05:00 VKVP 1.04% 4.6% 101% 1734280 0.0 V
2025-12-18 01:49:48-05:00 PDG 1.27% 5.8% 90% 24191 4.08 V
2025-12-18 01:49:49-05:00 PDG 1.27% 5.8% 90% 24191 4.08 V
2025-12-18 01:48:09-05:00 MPQT 1.73% 4.5% 98% 2042984 4.16 V
2025-12-18 01:44:08-05:00 4WMF
2025-12-18 01:44:06-05:00 4WMF
2025-12-18 01:43:06-05:00 4WMF 1.28% 5.0% 91% 152185 4.07 V
2025-12-18 01:42:40-05:00 BOTG 1.23% 0.0% 101% 1342554 4.3 V
2025-12-18 01:40:06-05:00 6826 0.31% 1.8% 85% 1851187 4.01 V
2025-12-18 01:29:55-05:00 VKBS 0.28% 5.8% 98% 4442281 4.17 V
2025-12-18 01:29:51-05:00 8623 0.63% 1.8% 75% 88514 3.91 V
2025-12-18 01:25:18-05:00 9ZXF 1.35% 5.8% 90% 5128569 4.06 V
2025-12-18 01:23:07-05:00 4WMF
2025-12-18 01:23:05-05:00 4WMF
2025-12-18 01:22:07-05:00 4WMF 1.14% 3.9% 91% 150924 4.07 V
2025-12-18 01:22:05-05:00 4WMF 1.14% 3.9% 91% 150924 4.07 V
2025-12-18 01:20:00-05:00 VKVP 0.98% 6.0% 101% 1731760 0.0 V
2025-12-18 01:12:33-05:00 BOTG 1.21% 1.0% 101% 1340747 4.3 V
2025-12-18 01:07:48-05:00 PDG 1.35% 8.9% 91% 21671 4.09 V
2025-12-18 01:02:07-05:00 4WMF
2025-12-18 01:02:04-05:00 4WMF
2025-12-18 01:01:04-05:00 4WMF 1.13% 3.0% 91% 149664 4.07 V
2025-12-18 01:00:09-05:00 MPQT 1.43% 3.4% 98% 2040104 4.16 V
2025-12-18 00:58:06-05:00 6826 0.41% 0.0% 85% 1848667 4.02 V
2025-12-18 00:47:56-05:00 VKBS 0.23% 2.0% 98% 4439760 4.17 V
2025-12-18 00:47:54-05:00 8623 0.62% 0.0% 75% 85994 3.91 V
2025-12-18 00:42:27-05:00 BOTG 1.11% 0.0% 101% 1338941 4.3 V
2025-12-18 00:41:04-05:00 4WMF
2025-12-18 00:41:06-05:00 4WMF
2025-12-18 00:40:04-05:00 4WMF 1.05% 3.8% 91% 148403 4.07 V
2025-12-18 00:38:00-05:00 VKVP 1.05% 3.1% 101% 1729240 0.0 V
2025-12-18 00:37:18-05:00 9ZXF 1.44% 1.1% 91% 5125689 4.07 V
2025-12-18 00:25:48-05:00 PDG 1.02% 5.0% 92% 19151 4.1 V
2025-12-18 00:25:48-05:00 PDG 1.02% 5.0% 92% 19151 4.1 V
2025-12-18 00:20:05-05:00 4WMF
2025-12-18 00:20:03-05:00 4WMF
2025-12-18 00:19:03-05:00 4WMF 1.13% 2.0% 91% 147142 4.07 V
2025-12-18 00:16:06-05:00 6826 0.36% 0.0% 85% 1846147 4.02 V
2025-12-18 00:12:21-05:00 BOTG 1.6% 1.0% 101% 1337135 4.3 V
2025-12-18 00:12:09-05:00 MPQT 2.27% 0.0% 98% 2037223 4.16 V
2025-12-18 00:05:55-05:00 VKBS 0.47% 5.1% 98% 4437240 4.17 V
2025-12-18 00:05:50-05:00 8623 0.85% 2.1% 75% 83474 3.9 V
2025-12-17 23:59:03-05:00 4WMF
2025-12-17 23:58:05-05:00 4WMF 1.59% 1.0% 91% 145882 4.07 V
2025-12-17 23:58:03-05:00 4WMF 1.59% 1.0% 91% 145882 4.07 V
2025-12-17 23:56:00-05:00 VKVP 1.32% 4.1% 101% 1726720 0.0 V
2025-12-17 23:49:18-05:00 9ZXF 1.69% 9.3% 91% 5122808 4.07 V
2025-12-17 23:43:48-05:00 PDG 1.62% 5.0% 92% 16630 4.11 V
2025-12-17 23:42:15-05:00 BOTG 1.6% 2.1% 101% 1335329 4.3 V
2025-12-17 23:42:18-05:00 PNUT 0.76% 3.4% 101% 1783138 4.26 V
2025-12-17 23:35:04-05:00 4WMF
2025-12-17 23:35:02-05:00 4WMF
2025-12-17 23:34:09-05:00 6826 0.29% 0.9% 85% 1843626 4.02 V
2025-12-17 23:34:05-05:00 4WMF 1.6% 1.0% 91% 144441 4.07 V
2025-12-17 23:34:02-05:00 4WMF 1.6% 1.0% 91% 144441 4.07 V
2025-12-17 23:24:09-05:00 MPQT 1.84% 5.9% 98% 2034343 4.16 V
2025-12-17 23:23:54-05:00 VKBS 0.48% 2.0% 98% 4434720 4.17 V
2025-12-17 23:23:50-05:00 8623 0.97% 0.0% 75% 80954 3.9 V
2025-12-17 22:51:38-05:00 383f 0.11% 98% 48656 4.17 V
2025-12-17 22:21:38-05:00 383f 0.13% 100% 46856 4.25 V
2025-12-17 21:51:37-05:00 383f 0.12% 64% 45055 3.84 V
2025-12-17 21:21:37-05:00 383f 0.11% 2.4% 92% 43255 4.08 V
2025-12-17 20:51:37-05:00 383f 0.15% 100% 41455 4.2 V
2025-12-17 20:21:37-05:00 383f 0.15% 100% 39655 4.25 V
2025-12-17 23:12:08-05:00 BOTG 1.37% 0.0% 101% 1333522 4.3 V
2025-12-17 23:11:01-05:00 4WMF
2025-12-17 23:11:03-05:00 4WMF
2025-12-17 23:10:03-05:00 4WMF 1.18% 0.0% 91% 143001 4.07 V
2025-12-17 23:10:02-05:00 4WMF 1.18% 0.0% 91% 143001 4.07 V
2025-12-17 23:08:00-05:00 VKVP 1.22% 1.6% 101% 1723840 0.0 V
2025-12-17 23:00:17-05:00 9ZXF 1.65% 0.0% 91% 5119868 4.07 V
2025-12-17 22:55:47-05:00 PDG 1.3% 3.0% 94% 13749 4.13 V
2025-12-17 22:47:02-05:00 4WMF
2025-12-17 22:47:00-05:00 4WMF
2025-12-17 22:46:05-05:00 6826 0.54% 0.0% 85% 1840746 4.02 V
2025-12-17 22:46:01-05:00 4WMF 1.27% 4.5% 91% 141561 4.07 V
2025-12-17 22:42:02-05:00 BOTG 1.79% 1.1% 101% 1331716 4.3 V
2025-12-17 22:36:08-05:00 MPQT 2.14% 6.1% 98% 2031463 4.16 V
2025-12-17 22:35:54-05:00 VKBS 0.51% 5.0% 98% 4431840 4.17 V
2025-12-17 22:32:43-05:00 jkd 1.63% 1.9% 91% 92667 4.06 V
2025-12-17 22:32:11-05:00 jkd
2025-12-17 22:26:01-05:00 4WMF
2025-12-17 22:26:00-05:00 4WMF
2025-12-17 22:25:02-05:00 4WMF 1.25% 1.0% 91% 140300 4.07 V
2025-12-17 22:25:01-05:00 4WMF 1.25% 1.0% 91% 140300 4.07 V
2025-12-17 22:20:00-05:00 VKVP 1.64% 0.0% 101% 1720960 0.0 V
2025-12-17 22:15:39-05:00 b31a 1.08% 10.1% 78% 9726507 3.97 V
2025-12-17 22:13:46-05:00 PDG 1.23% 3.9% 95% 11229 4.13 V
2025-12-17 22:12:21-05:00 9ZXF 1.79% 2.6% 91% 5116988 4.08 V
2025-12-17 22:11:56-05:00 BOTG 1.63% 3.1% 101% 1329910 4.3 V
2025-12-17 22:04:07-05:00 6826 0.54% 2.8% 85% 1838226 4.02 V
2025-12-17 22:01:59-05:00 4WMF
2025-12-17 22:01:01-05:00 4WMF 1.35% 1.0% 91% 138860 4.07 V
2025-12-17 21:53:54-05:00 VKBS 0.61% 7.8% 98% 4429320 4.17 V
2025-12-17 21:53:49-05:00 8623 1.02% 3.8% 75% 75552 3.9 V
2025-12-17 21:50:43-05:00 jkd 1.62% 1.9% 92% 90146 4.07 V
2025-12-17 21:50:10-05:00 jkd
2025-12-17 21:48:07-05:00 MPQT 1.84% 3.7% 98% 2028583 4.16 V
2025-12-17 21:41:50-05:00 BOTG 1.63% 1.1% 101% 1328104 4.3 V
2025-12-17 21:38:00-05:00 4WMF
2025-12-17 21:38:00-05:00 VKVP 1.92% 2.0% 101% 1718440 0.0 V
2025-12-17 21:37:58-05:00 4WMF
2025-12-17 21:37:00-05:00 4WMF 1.84% 1.0% 91% 137420 4.07 V
2025-12-17 21:33:38-05:00 b31a 0.74% 5.3% 77% 9723987 3.96 V
2025-12-17 21:29:42-05:00 jkd 1.68% 1.9% 92% 88886 4.08 V
2025-12-17 21:29:10-05:00 jkd
2025-12-17 21:25:47-05:00 PDG 1.99% 4.0% 96% 8349 4.15 V
2025-12-17 21:25:46-05:00 PDG 1.99% 4.0% 96% 8349 4.15 V
2025-12-17 21:24:16-05:00 9ZXF 2.22% 5.0% 92% 5114108 4.08 V
2025-12-17 21:22:05-05:00 6826 0.54% 1.0% 86% 1835706 4.02 V
2025-12-17 21:13:59-05:00 4WMF
2025-12-17 21:13:58-05:00 4WMF
2025-12-17 21:13:00-05:00 4WMF 1.9% 5.9% 91% 135979 4.07 V
2025-12-17 21:11:44-05:00 BOTG 2.03% 3.0% 101% 1326298 4.3 V
