Traceroutes
Traceroutes
Traceroutes as seen by 4355f528 (4355f528).
| Timestamp | From | To | Hops | Route | Route Hops |
|---|---|---|---|---|---|
| 2025-11-02 11:44:46-05:00 | YVA2 | KKV1 | 0 | ||
| 2025-11-02 11:26:39-05:00 | UNK | UNK | UNK | 1 | |
| 2025-11-02 11:22:05-05:00 | UNK | UNK | UNK | 1 | |
| 2025-11-01 23:39:19-04:00 | DT1E | HCBN | DCBN | 1 | |
| 2025-11-01 23:39:36-04:00 | HCBN | DT1E | 0 | ||
| 2025-11-01 23:20:27-04:00 | RP | AT1E | 0 | ||
| 2025-11-01 23:20:26-04:00 | AT1E | RP | 0 | ||
| 2025-11-01 23:19:48-04:00 | JMCN | AT1E | 0 | ||
| 2025-11-01 23:19:47-04:00 | AT1E | JMCN | 0 | ||
| 2025-11-01 18:40:49-04:00 | DT1E | AT1E | 0 | ||
| 2025-11-01 18:40:47-04:00 | AT1E | DT1E | 0 | ||
| 2025-11-01 18:11:10-04:00 | DT1E | AT1E | 0 | ||
| 2025-11-01 18:11:09-04:00 | AT1E | DT1E | 0 | ||
| 2025-11-01 16:32:18-04:00 | YVA1 | UNK | 0 | ||
| 2025-11-01 15:57:48-04:00 | YVA1 | RP | 0 | ||
| 2025-11-01 15:46:36-04:00 | ReL3 | AT1E | RP | 1 | |
| 2025-11-01 15:46:32-04:00 | AT1E | ReL3 | 0 | ||
| 2025-10-31 22:33:58-04:00 | HCBN | Sldr | 0 | ||
| 2025-10-31 22:21:37-04:00 | BOTG | HCBN | 0 | ||
| 2025-10-31 22:21:41-04:00 | HCBN | BOTG | 0 | ||
| 2025-10-31 22:16:12-04:00 | HCBN | Sldr | 0 | ||
| 2025-10-31 22:15:26-04:00 | HCBN | UNK | 0 | ||
| 2025-10-31 22:14:24-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-31 22:14:24-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-31 22:13:34-04:00 | AT1E | K4LM | 0 | ||
| 2025-10-31 16:16:51-04:00 | DT1E | UNK | 0 | ||
| 2025-10-29 13:49:45-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-29 13:48:50-04:00 | HCBN | 936c | 0 | ||
| 2025-10-29 13:48:07-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-29 13:48:04-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-29 12:15:00-04:00 | AT1E | HCBN | 0 | ||
| 2025-10-29 11:58:40-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-29 11:58:36-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-29 11:03:05-04:00 | 93c8 | DT1E | VKVP | 1 | |
| 2025-10-29 11:03:06-04:00 | DT1E | 93c8 | 0 | ||
| 2025-10-27 22:43:54-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-27 22:44:00-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-27 22:43:58-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-27 14:43:39-04:00 | P1Re | Base | 0 | ||
| 2025-10-27 14:41:17-04:00 | P1Re | Base | 0 | ||
| 2025-10-27 07:20:16-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-27 07:19:30-04:00 | DCBN | JMCN | 0 | ||
| 2025-10-26 20:25:09-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-26 21:23:00-04:00 | BOTG | HCBN | 0 | ||
| 2025-10-26 21:25:06-04:00 | HCBN | BOTG | 0 | ||
| 2025-10-26 21:18:58-04:00 | JMCN | HCBN | 0 | ||
| 2025-10-26 21:18:58-04:00 | HCBN | JMCN | 0 | ||
| 2025-10-26 21:18:58-04:00 | HCBN | JMCN | 0 | ||
| 2025-10-26 21:18:57-04:00 | JMCN | HCBN | 0 | ||
| 2025-10-26 20:25:02-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-26 20:37:10-04:00 | 4WMF | AT1E | 0 | ||
| 2025-10-26 20:37:11-04:00 | AT1E | 4WMF | 0 | ||
| 2025-10-26 20:25:07-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-26 20:25:05-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-26 20:24:04-04:00 | VKVP | AT1E | 0 | ||
| 2025-10-26 20:24:06-04:00 | AT1E | VKVP | 0 | ||
| 2025-10-26 19:49:28-04:00 | JPR | UNK | 0 | ||
| 2025-10-26 19:48:33-04:00 | JPR | RP | 0 | ||
| 2025-10-26 19:48:02-04:00 | JPR | RP | 0 | ||
| 2025-10-26 19:49:27-04:00 | JPR | UNK | 0 | ||
| 2025-10-26 19:48:33-04:00 | RP | JPR | 0 | ||
| 2025-10-26 19:48:33-04:00 | JPR | RP | 0 | ||
| 2025-10-26 19:48:02-04:00 | RP | JPR | 0 | ||
| 2025-10-26 19:48:01-04:00 | JPR | RP | 0 | ||
| 2025-10-26 16:52:43-04:00 | UNK | UNK | UNK > UNK > VKBS | 3 | |
| 2025-10-26 16:39:39-04:00 | UNK | UNK | UNK > UNK > VKBS | 3 | |
| 2025-10-26 00:31:17-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-26 00:31:20-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-25 10:02:15-04:00 | HCBN | P1Re | AT1E | 1 | |
| 2025-10-25 09:49:07-04:00 | DT1E | P1Re | JMCN | 1 | |
| 2025-10-25 20:52:17-04:00 | YVA1 | UNK | 0 | ||
| 2025-10-25 19:52:02-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-25 19:52:02-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-25 16:04:58-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-25 14:02:43-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-25 14:02:42-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-25 13:03:58-04:00 | AT1E | UNK | 0 | ||
| 2025-10-25 12:05:36-04:00 | AT1E | P1Re | 0 | ||
| 2025-10-25 12:05:35-04:00 | P1Re | AT1E | 0 | ||
| 2025-10-25 11:25:57-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-25 11:22:51-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-25 10:58:49-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-25 10:58:36-04:00 | YVA2 | P1Re | 0 | ||
| 2025-10-25 10:58:36-04:00 | P1Re | YVA2 | 0 | ||
| 2025-10-25 10:58:01-04:00 | JMCN | P1Re | 0 | ||
| 2025-10-25 10:58:03-04:00 | P1Re | JMCN | 0 | ||
| 2025-10-25 10:32:26-04:00 | P1Re | RP | 0 | ||
| 2025-10-25 10:32:26-04:00 | RP | P1Re | 0 | ||
| 2025-10-25 10:05:25-04:00 | VKVP | P1Re | 0 | ||
| 2025-10-25 10:05:24-04:00 | P1Re | VKVP | 0 | ||
| 2025-10-25 10:04:56-04:00 | 4WMF | P1Re | 0 | ||
| 2025-10-25 10:04:54-04:00 | P1Re | 4WMF | 0 | ||
| 2025-10-25 10:02:10-04:00 | HCBN | P1Re | AT1E | 1 | |
| 2025-10-25 10:02:07-04:00 | HCBN | P1Re | AT1E | 1 | |
| 2025-10-25 10:02:08-04:00 | P1Re | HCBN | 0 | ||
| 2025-10-25 09:55:20-04:00 | BOTG | P1Re | 0 | ||
| 2025-10-25 09:57:23-04:00 | P1Re | BOTG | 0 | ||
| 2025-10-25 09:49:02-04:00 | DT1E | P1Re | JMCN | 1 | |
| 2025-10-25 09:48:59-04:00 | DT1E | P1Re | JMCN | 1 | |
| 2025-10-25 09:49:00-04:00 | P1Re | DT1E | 0 | ||
| 2025-10-24 17:04:27-04:00 | YVA1 | P1Re | GLDS | 1 | |
| 2025-10-24 17:04:26-04:00 | P1Re | YVA1 | 0 | ||
| 2025-10-24 17:04:18-04:00 | GLDS | P1Re | 0 | ||
| 2025-10-24 17:04:18-04:00 | P1Re | GLDS | 0 | ||
| 2025-10-24 16:05:29-04:00 | P1Re | UNK | 0 | ||
| 2025-10-24 13:14:51-04:00 | P1Re | Base | 0 | ||
| 2025-10-24 12:53:12-04:00 | P1Re | RP | 0 | ||
| 2025-10-24 12:53:12-04:00 | RP | P1Re | 0 | ||
| 2025-10-24 12:46:24-04:00 | JMCN | P1Re | 0 | ||
| 2025-10-24 12:46:27-04:00 | P1Re | JMCN | 0 | ||
| 2025-10-24 12:08:58-04:00 | P1Re | RP | 0 | ||
| 2025-10-24 12:08:58-04:00 | RP | P1Re | 0 | ||
| 2025-10-24 11:00:15-04:00 | JMCN | RYA1 | 0 | ||
| 2025-10-24 10:58:49-04:00 | JMCN | UNK | 0 | ||
| 2025-10-24 10:58:23-04:00 | DT1E | P1Re | 0 | ||
| 2025-10-24 10:58:23-04:00 | P1Re | DT1E | 0 | ||
| 2025-10-24 10:22:20-04:00 | DT1E | UNK | 0 | ||
| 2025-10-24 10:45:12-04:00 | BOTG | P1Re | 0 | ||
| 2025-10-24 10:47:13-04:00 | P1Re | BOTG | 0 | ||
| 2025-10-24 10:39:24-04:00 | VKVP | P1Re | 0 | ||
| 2025-10-24 10:39:25-04:00 | P1Re | VKVP | 0 | ||
| 2025-10-24 10:30:57-04:00 | P1Re | 91c0 | 0 | ||
| 2025-10-24 10:22:26-04:00 | P1Re | UNK | 0 | ||
| 2025-10-23 13:30:29-04:00 | RP | UNK | 0 | ||
| 2025-10-23 13:16:09-04:00 | P1Re | RP | 85d0 | 1 | |
| 2025-10-23 13:16:09-04:00 | RP | P1Re | 85d0 | 1 | |
| 2025-10-23 13:11:39-04:00 | RP | P1Re | 0 | ||
| 2025-10-23 10:26:14-04:00 | DT1E | P1Re | 0 | ||
| 2025-10-23 10:26:10-04:00 | P1Re | DT1E | 0 | ||
| 2025-10-23 10:23:04-04:00 | VKVP | P1Re | 0 | ||
| 2025-10-23 10:23:04-04:00 | P1Re | VKVP | 0 | ||
| 2025-10-23 10:19:51-04:00 | BOTG | P1Re | 0 | ||
| 2025-10-23 10:21:49-04:00 | P1Re | BOTG | 0 | ||
| 2025-10-23 08:30:55-04:00 | RP | P1Re | 0 | ||
| 2025-10-22 17:11:41-04:00 | RP | YVA1 | 0 | ||
| 2025-10-22 17:11:40-04:00 | YVA1 | RP | 0 | ||
| 2025-10-22 16:25:00-04:00 | RP | UNK | 0 | ||
| 2025-10-22 12:13:51-04:00 | P1Re | 91c0 | 0 | ||
| 2025-10-22 12:10:33-04:00 | P1Re | RP | 0 | ||
| 2025-10-22 12:10:33-04:00 | RP | P1Re | 0 | ||
| 2025-10-22 11:59:25-04:00 | JMCN | P1Re | DT1E | 1 | |
| 2025-10-22 11:59:21-04:00 | P1Re | JMCN | 0 | ||
| 2025-10-22 11:46:59-04:00 | VKVP | P1Re | 0 | ||
| 2025-10-22 11:47:00-04:00 | P1Re | VKVP | 0 | ||
| 2025-10-22 11:24:36-04:00 | DT1E | P1Re | 0 | ||
| 2025-10-22 11:24:34-04:00 | P1Re | DT1E | 0 | ||
| 2025-10-22 11:21:41-04:00 | BOTG | P1Re | 0 | ||
| 2025-10-22 11:23:36-04:00 | P1Re | BOTG | 0 | ||
| 2025-10-22 09:54:55-04:00 | AT1E | UNK | 0 | ||
| 2025-10-22 09:53:58-04:00 | AT1E | UNK | 0 | ||
| 2025-10-21 15:32:04-04:00 | P1Re | Base | 0 | ||
| 2025-10-21 10:43:59-04:00 | RP | UNK | 0 | ||
| 2025-10-21 00:16:38-04:00 | K4LM | IFSN | 0 | ||
| 2025-10-21 00:15:58-04:00 | K4LM | LS2 | 0 | ||
| 2025-10-21 00:15:20-04:00 | RP | K4LM | 0 | ||
| 2025-10-21 00:15:18-04:00 | K4LM | RP | 0 | ||
| 2025-10-21 00:14:44-04:00 | K4LM | K4L1 | 0 | ||
| 2025-10-21 00:13:55-04:00 | K4LM | K4L2 | 0 | ||
| 2025-10-21 00:13:55-04:00 | K4L2 | K4LM | 0 | ||
| 2025-10-20 16:51:50-04:00 | YVA1 | 91c0 | 0 | ||
| 2025-10-20 16:50:56-04:00 | YVA1 | IFSN | 0 | ||
| 2025-10-20 16:23:47-04:00 | K4L2 | UNK | 0 | ||
| 2025-10-19 21:49:22-04:00 | K4L2 | AT1E | 0 | ||
| 2025-10-19 21:49:24-04:00 | AT1E | K4L2 | 0 | ||
| 2025-10-19 17:16:43-04:00 | RP | ReL2 | 0 | ||
| 2025-10-19 12:24:29-04:00 | DT1E | RP | 0 | ||
| 2025-10-19 12:24:27-04:00 | RP | DT1E | 0 | ||
| 2025-10-18 21:05:15-04:00 | YVA1 | ca6c | 0 | ||
| 2025-10-18 14:32:33-04:00 | RP | UNK | 0 | ||
| 2025-10-17 20:22:20-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-17 20:22:18-04:00 | AT1E | JMCN | 0 | ||
| 2025-10-17 14:00:00-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-17 13:59:16-04:00 | P1Re | AT1E | RP | 1 | |
| 2025-10-17 13:59:13-04:00 | AT1E | P1Re | 0 | ||
| 2025-10-17 12:13:15-04:00 | RP | UNK | 0 | ||
| 2025-10-17 09:30:17-04:00 | YVA1 | WTP1 | 0 | ||
| 2025-10-17 08:09:46-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-17 08:09:42-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-16 23:42:36-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-16 23:42:34-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-16 17:29:49-04:00 | AT1E | DT1E | HCBN | 1 | |
| 2025-10-16 17:29:47-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-16 17:28:14-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-16 17:28:14-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-16 17:23:16-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-16 17:23:16-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-16 17:23:14-04:00 | AT1E | JMCN | 0 | ||
| 2025-10-16 16:43:32-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-16 16:42:53-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-15 16:43:05-04:00 | shs1 | GLDS | 0 | ||
| 2025-10-15 16:43:05-04:00 | shs1 | GLDS | 0 | ||
| 2025-10-15 16:43:05-04:00 | shs1 | GLDS | 0 | ||
| 2025-10-14 21:48:49-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-14 21:48:48-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-14 16:47:42-04:00 | VKBS | b7ab | 0 | ||
| 2025-10-14 16:39:45-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-14 11:56:17-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-13 20:39:01-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-13 20:01:14-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 19:50:35-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-13 19:50:35-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-13 19:49:49-04:00 | RP | HCBN | 0 | ||
| 2025-10-13 19:49:49-04:00 | HCBN | RP | 0 | ||
| 2025-10-13 19:47:38-04:00 | BOTG | HCBN | 0 | ||
| 2025-10-13 19:49:11-04:00 | HCBN | BOTG | 0 | ||
| 2025-10-13 17:59:36-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 17:58:07-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 17:49:32-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-13 17:49:30-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-13 14:14:45-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 14:14:45-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 14:14:45-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-13 10:32:42-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-13 10:32:39-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-13 10:24:52-04:00 | HCBN | KA08 | 0 | ||
| 2025-10-13 10:24:20-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-13 10:03:40-04:00 | HCBN | JMCN | 0 | ||
| 2025-10-13 10:03:40-04:00 | JMCN | HCBN | 0 | ||
| 2025-10-13 10:24:54-04:00 | HCBN | KA08 | 0 | ||
| 2025-10-13 10:24:26-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-13 10:24:22-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-13 10:03:43-04:00 | JMCN | HCBN | 0 | ||
| 2025-10-13 10:03:41-04:00 | HCBN | JMCN | 0 | ||
| 2025-10-13 07:53:37-04:00 | Kyle | JPR | 0 | ||
| 2025-10-12 23:35:37-04:00 | SFB1 | UNK | VKBS | 1 | |
| 2025-10-12 22:51:30-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-12 22:51:29-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-12 22:51:30-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-12 22:38:39-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-12 22:38:08-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-12 22:20:28-04:00 | SkyB | UNK | UNK > UNK | 2 | |
| 2025-10-12 20:37:41-04:00 | RP | UNK | 0 | ||
| 2025-10-12 18:48:44-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-12 17:51:47-04:00 | JMCN | AT1E | 0 | ||
| 2025-10-12 16:51:11-04:00 | GLDS | JMCN | YVA1 | 1 | |
| 2025-10-12 16:51:07-04:00 | JMCN | GLDS | 0 | ||
| 2025-10-12 15:23:49-04:00 | DT1E | DCBN | 0 | ||
| 2025-10-12 15:19:35-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-12 15:18:25-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-12 15:18:25-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-12 15:23:46-04:00 | DCBN | DT1E | 0 | ||
| 2025-10-12 15:23:45-04:00 | DT1E | DCBN | 0 | ||
| 2025-10-12 12:48:47-04:00 | JMCN | DT1E | HCBN | 1 | |
| 2025-10-12 12:48:48-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-12 07:30:00-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-12 07:23:53-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-12 07:30:03-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-12 07:30:02-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-12 07:23:56-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-12 07:23:54-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-12 04:37:38-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-12 04:37:38-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-12 00:35:22-04:00 | DCBN | AT1E | DT1E | 1 | |
| 2025-10-12 00:35:20-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-12 00:34:45-04:00 | AT1E | KV1 | 0 | ||
| 2025-10-12 00:33:53-04:00 | AT1E | KV1 | 0 | ||
| 2025-10-12 00:17:36-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-12 00:17:36-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-12 00:00:19-04:00 | ESN1 | DT1E | HCBN | 1 | |
| 2025-10-12 00:00:16-04:00 | DT1E | ESN1 | 0 | ||
| 2025-10-11 19:24:41-04:00 | DT1E | ESN1 | 0 | ||
| 2025-10-11 12:08:15-04:00 | DT1E | ReL5 | 0 | ||
| 2025-10-11 12:06:15-04:00 | DT1E | ReL5 | 0 | ||
| 2025-10-11 12:08:14-04:00 | DT1E | ReL5 | 0 | ||
| 2025-10-11 12:06:13-04:00 | DT1E | ReL5 | 0 | ||
| 2025-10-11 07:44:20-04:00 | JMCN | DCBN | HCBN | 1 | |
| 2025-10-11 07:44:18-04:00 | DCBN | JMCN | 0 | ||
| 2025-10-11 07:44:17-04:00 | DCBN | JMCN | 0 | ||
| 2025-10-11 07:38:35-04:00 | VKVP | HCBN | 0 | ||
| 2025-10-11 07:38:35-04:00 | HCBN | VKVP | 0 | ||
| 2025-10-10 22:39:53-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-10 22:39:52-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-10 22:39:05-04:00 | JMCN | HCBN | 0 | ||
| 2025-10-10 22:39:03-04:00 | HCBN | JMCN | 0 | ||
| 2025-10-10 22:04:45-04:00 | DT1E | DCBN | 0 | ||
| 2025-10-10 22:04:44-04:00 | DCBN | DT1E | 0 | ||
| 2025-10-10 22:04:44-04:00 | DCBN | DT1E | 0 | ||
| 2025-10-10 22:04:44-04:00 | DT1E | DCBN | 0 | ||
| 2025-10-10 22:02:03-04:00 | YVA1 | WTP1 | 0 | ||
| 2025-10-10 21:38:21-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-10 21:31:40-04:00 | JMCN | DT1E | HCBN | 1 | |
| 2025-10-10 21:31:38-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 17:20:08-04:00 | DCBN | DT1E | 0 | ||
| 2025-10-10 17:20:09-04:00 | DT1E | DCBN | 0 | ||
| 2025-10-10 17:19:43-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-10 17:19:40-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-10 17:18:35-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 17:18:37-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 17:18:36-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 17:18:14-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 17:18:00-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 17:18:00-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 17:17:54-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 17:17:56-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 17:17:53-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 17:17:55-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 16:53:57-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 16:43:52-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 16:43:46-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 16:43:51-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 16:42:45-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 16:42:24-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 16:41:29-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-10 16:33:17-04:00 | DT1E | JMCN | 0 | ||
| 2025-10-10 16:33:11-04:00 | JMCN | DT1E | 0 | ||
| 2025-10-10 12:13:33-04:00 | YVA1 | UNK | 0 | ||
| 2025-10-09 21:07:56-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 21:07:58-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 20:11:29-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-09 20:11:21-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-09 18:51:09-04:00 | YVA1 | BPND | 0 | ||
| 2025-10-09 17:22:10-04:00 | YVA1 | BPND | 0 | ||
| 2025-10-09 17:11:17-04:00 | AT1E | BPND | 0 | ||
| 2025-10-09 17:10:46-04:00 | AT1E | UNK | 0 | ||
| 2025-10-09 16:32:17-04:00 | AT1E | UNK | 0 | ||
| 2025-10-09 13:38:12-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-09 13:37:09-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-09 13:37:13-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-09 13:35:03-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 13:08:11-04:00 | HCBN | AT1E | 0 | ||
| 2025-10-09 12:21:20-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 12:21:15-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-09 12:21:16-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 12:21:15-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-09 12:20:29-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-09 12:20:30-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-09 11:38:56-04:00 | AT1E | DT1E | 0 | ||
| 2025-10-09 11:39:00-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-09 11:09:05-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-08 22:01:21-04:00 | RP | HCBN | 0 | ||
| 2025-10-08 22:01:20-04:00 | HCBN | RP | 0 | ||
| 2025-10-08 21:50:55-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-08 21:50:53-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-08 21:46:01-04:00 | ESN1 | DT1E | HCBN | 1 | |
| 2025-10-08 21:45:57-04:00 | DT1E | ESN1 | 0 | ||
| 2025-10-08 21:45:57-04:00 | DT1E | ESN1 | 0 | ||
| 2025-10-08 21:43:48-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-08 21:43:47-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-08 21:43:48-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-08 21:42:44-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-08 21:33:49-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-08 21:33:47-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-08 21:33:48-04:00 | DT1E | HCBN | 0 | ||
| 2025-10-08 21:33:01-04:00 | RP | DT1E | 0 | ||
| 2025-10-08 21:33:01-04:00 | DT1E | RP | 0 | ||
| 2025-10-08 21:32:14-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-08 20:58:33-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-08 20:58:35-04:00 | DT1E | AT1E | 0 | ||
| 2025-10-08 20:29:00-04:00 | DT1E | HCBN | DCBN | 1 | |
| 2025-10-08 20:29:42-04:00 | HCBN | YVA2 | 0 | ||
| 2025-10-08 20:28:58-04:00 | DT1E | HCBN | DCBN | 1 | |
| 2025-10-08 20:28:58-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-08 18:24:53-04:00 | HCBN | DT1E | 0 | ||
| 2025-10-08 17:42:29-04:00 | VKVP | UNK | 0 | ||
| 2025-10-08 17:41:23-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-08 17:41:23-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-08 13:59:15-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-08 13:59:16-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-08 07:55:12-04:00 | DCBN | AT1E | 0 | ||
| 2025-10-08 06:38:43-04:00 | DCBN | AT1E | DT1E | 1 | |
| 2025-10-08 06:38:45-04:00 | DCBN | AT1E | DT1E | 1 | |
| 2025-10-08 06:38:41-04:00 | AT1E | DCBN | 0 | ||
| 2025-10-08 06:18:49-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-07 23:01:17-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-07 23:00:20-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-07 22:59:37-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-07 22:57:44-04:00 | UNK | UNK | UNK | 1 | |
| 2025-10-07 22:26:56-04:00 | DT1E | UNK | 60DB > UNK | 2 | |
| 2025-10-07 22:26:54-04:00 | UNK | DT1E | 60DB > UNK | 2 | |
| 2025-10-07 22:26:07-04:00 | DT1E | UNK | 60DB > UNK | 2 | |
| 2025-10-07 22:26:04-04:00 | UNK | DT1E | 60DB > UNK | 2 | |
| 2025-10-07 22:25:39-04:00 | YVA2 | UNK | 0 | ||
| 2025-10-07 22:25:32-04:00 | UNK | YVA2 | 60DB > UNK | 2 | |
