Nodes > K4L2
K4L2 - K4LCT-SOLAR1
Elsewhere
Details
| ID (hex) | 7c5c4b6e |
|---|---|
| ID (int) | 2086423406 |
| Hardware |
|
| Role | Unknown |
| Position | -76.4588583, 37.0318052 |
| Location | 10226, Warwick Boulevard, Hilton Village, Newport News, Virginia, 23601, United States |
| Altitude | 10 m |
| Distance from UNK | Unknown |
| Status | Offline |
| Last Seen | 2025-10-21 06:09:24.318484+00:00 |
Heard (zero hop)
| K4LM | SNR: 6.25 |