Nodes > JMCN
JMCN - Jeep Mobile Client Base Node
Elsewhere
Details
| ID (hex) | 88175161 |
|---|---|
| ID (int) | 2283229537 |
| Hardware | 69 |
| Role | Unknown |
| Position | -76.3240448, 37.4431744 |
| Location | Buckley Hall Road, Mathews, Mathews County, Virginia, 23109, United States |
| Altitude | 5 m |
| Distance from UNK | Unknown |
| Status | Offline |
| Last Seen | 2025-11-24 18:16:29.973931+00:00 |
Heard (zero hop)
Heard By (zero hop)
| HCBN | SNR: 6.75 | 1.86 km |